Visakhapatnam, India
Editor
March 12, 2023
Living in Visakhapatnam, India: Overview
Overall score | Worksplorer index
-
63%
Quality of life -
16%
Cost of living -
53%
Connectivity -
59%
Weather
45
| Currency | INR |
| Population (in millions) | 2.5 |
| Quality of life (world rank from 1 to 200) | Unranked |
| Cost of living compared to Chicago, USA | 40% cheaper |
| Best neighborhood to stay | MVP Colony, Visakhapatnam |
| Number of museums and galleries | 8 |
| Top selling local beer | Kingfisher |
| Most popular local dish | Biryani |
| Most popular tourist attraction(s) | Kailasagiri Hill, Rishikonda Beach, Submarine Museum |
| Discount airline | IndiGo |
| Major airline | Air India |
| Largest ride sharing company | Ola Cabs |
| Primary train stations | Visakhapatnam Junction, Simhachalam North, Duvvada |
| Primary airports | Visakhapatnam International Airport, Bhogapuram International Airport, and Madhurawada Airport |
| Best rental car company | Zoomcar |
| Used car costs | 500000 INR |
| Apple store addresses | Apple Store, 2nd Floor, Daspalla Mall, Siripuram, Visakhapatnam, Andhra Pradesh 530003 |
| Internet connection (in Mbps) | 10 Mbps |
| Power socket type | C, D |
| Supply voltage | 230V |
| Best electronics store | Reliance |
| Best internet carrier | Airtel |
| Primary cellular carrier | Airtel |
| Average monthly cost for internet | 500 INR |
| The best drug store | MedPlus |
| Best restaurant chain | Bheemili |
| The best grocery store | Big Bazaar |
| The most popular fashion brand | Pantaloons |
| GDP per capita | $2,845 / year |
| Average annual income | $7000 |
| Sales tax rate | 0% |
| Income tax rate | Not applicable. Visakhapatnam is a city in India and does not have a specific income tax rate. The income tax rate in India is determined |
| Tourist visa valid (in days) | 90 days |
| Average mortgage rate | 8.5% |
| Suggested ATM take out | 2000 INR |
| Bank that has the most ATM machines | State Bank of India |
| Average tip in restaurant | 5-10% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
| Polution per square meter | 1,845 |
| Health quality rank (according to WHO) | 73 |
| Main religion | Hinduism |
63%
-
62%
Safety, freedom, rights -
99%
Traffic -
50%
Property to income -
38%
Crime -
69%
Healthcare -
59%
Weather
| Average Monthly Net Salary (After Tax) | ₹58,750 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.06% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹4,167 |
| International Primary School, Yearly for 1 Child | ₹92,500 |
16%
-
Purchasing Power
67%
-
Rent
7%
-
Food
26%
-
Restaurant
16%
-
Workspace
66%
-
Transport
37%
| Apartment (1 bedroom) in City Centre Per Month | ₹24,840.91 |
| Apartment (1 bedroom) Outside of Centre Per Month | ₹18,095.24 |
| Apartment (3 bedrooms) in City Centre Per Month | ₹36,333.33 |
| Apartment (3 bedrooms) Outside of Centre Per Month | ₹24,833.33 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹983.33 |
| Milk (regular), (1 liter) | ₹54.62 |
| Loaf of Fresh White Bread (500g) | ₹38.25 |
| Eggs (regular) (12) | ₹69.86 |
| Local Cheese (1kg) | ₹383.00 |
| Water (1.5 liter bottle) | ₹29.62 |
| Bottle of Wine (Mid-Range) | ₹800.00 |
| Domestic Beer (0.5 liter bottle) | ₹166.98 |
| Imported Beer (0.33 liter bottle) | ₹285.00 |
| Cigarettes 20 Pack (Marlboro) | ₹300.00 |
| Chicken Fillets (1kg) | ₹281.25 |
| Apples (1kg) | ₹190.00 |
| Oranges (1kg) | ₹97.50 |
| Potato (1kg) | ₹35.50 |
| Lettuce (1 head) | ₹62.50 |
| Rice (white), (1kg) | ₹53.33 |
| Tomato (1kg) | ₹45.00 |
| Banana (1kg) | ₹50.60 |
| Onion (1kg) | ₹31.17 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹733.33 |
| Meal, Inexpensive Restaurant | ₹225.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | ₹900.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | ₹350.00 |
| Domestic Beer (0.5 liter draught) | ₹150.00 |
| Imported Beer (0.33 liter bottle) | ₹250.00 |
| Coke/Pepsi (0.33 liter bottle) | ₹43.75 |
| Water (0.33 liter bottle) | ₹17.22 |
| Cappuccino (regular) | ₹153.75 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹2,107.47 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.60 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹756.25 |
| Fitness Club, Monthly Fee for 1 Adult | ₹1,540.00 |
| Tennis Court Rent (1 Hour on Weekend) | ₹983.33 |
| Cinema, International Release, 1 Seat | ₹220.00 |
| One-way Ticket (Local Transport) | ₹25.00 |
| Monthly Pass (Regular Price) | ₹800.00 |
| Gasoline (1 liter) | ₹107.95 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,300,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,733,333.33 |
| Taxi Start (Normal Tariff) | ₹50.00 |
| Taxi 1km (Normal Tariff) | ₹15.00 |
| Taxi 1hour Waiting (Normal Tariff) | ₹200.00 |