Varanasi, India
Editor
March 12, 2023
Living in Varanasi, India: Overview
Overall score | Worksplorer index
-
66%
Quality of life -
12%
Cost of living -
78%
Connectivity -
54%
Weather
44
Currency | INR |
Population (in millions) | 1.5 |
Quality of life (world rank from 1 to 200) | Unranked |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Assi Ghat, Varanasi |
Number of museums and galleries | 30 |
Top selling local beer | Bira |
Most popular local dish | Chaat |
Most popular tourist attraction(s) | Kashi Vishwanath Temple, Ganga Aarti, Assi Ghat |
Discount airline | IndiGo |
Major airline | Air India |
Largest ride sharing company | Ola Cabs |
Primary train stations | Varanasi Junction, Manduadih Station, Kashi Station |
Primary airports | Varanasi Airport, Lal Bahadur Shastri Airport, and Gorakhpur Airport |
Best rental car company | Zoomcar |
Used car costs | 100000 INR |
Apple store addresses | Apple Store Varanasi does not exist |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | C, D, M |
Supply voltage | 230V |
Best electronics store | Croma |
Best internet carrier | BSNL |
Primary cellular carrier | Vodafone |
Average monthly cost for internet | 500 INR |
The best drug store | Pharmacy |
Best restaurant chain | Bhojohori Manna |
The best grocery store | Big Bazaar |
The most popular fashion brand | Fabindia |
GDP per capita | $1,845 / year |
Average annual income | $3000 |
Sales tax rate | 5% |
Income tax rate | Not applicable |
Tourist visa valid (in days) | 30 |
Average mortgage rate | Not available |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | State Bank of India |
Average tip in restaurant | 5-10% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 2,945 |
Health quality rank (according to WHO) | 154 |
Main religion | Hinduism |
66%
-
62%
Safety, freedom, rights -
99%
Traffic -
68%
Property to income -
38%
Crime -
73%
Healthcare -
54%
Weather
Average Monthly Net Salary (After Tax) | ₹45,000 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.52% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹4,025 |
International Primary School, Yearly for 1 Child | ₹105,857 |
12%
-
Purchasing Power
77%
-
Rent
5%
-
Food
18%
-
Restaurant
18%
-
Workspace
88%
-
Transport
98%
Apartment (1 bedroom) in City Centre Per Month | ₹14,666.67 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹10,135.04 |
Apartment (3 bedrooms) in City Centre Per Month | ₹35,500.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹27,333.33 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹466.67 |
Milk (regular), (1 liter) | ₹53.50 |
Loaf of Fresh White Bread (500g) | ₹32.50 |
Eggs (regular) (12) | ₹84.88 |
Local Cheese (1kg) | ₹242.50 |
Water (1.5 liter bottle) | ₹24.00 |
Bottle of Wine (Mid-Range) | ₹500.00 |
Domestic Beer (0.5 liter bottle) | ₹136.67 |
Imported Beer (0.33 liter bottle) | ₹253.33 |
Cigarettes 20 Pack (Marlboro) | ₹330.00 |
Chicken Fillets (1kg) | ₹217.50 |
Apples (1kg) | ₹95.00 |
Oranges (1kg) | ₹63.75 |
Potato (1kg) | ₹22.30 |
Lettuce (1 head) | ₹32.08 |
Rice (white), (1kg) | ₹50.83 |
Tomato (1kg) | ₹34.00 |
Banana (1kg) | ₹46.00 |
Onion (1kg) | ₹27.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹200.00 |
Meal, Inexpensive Restaurant | ₹250.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹655.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹250.00 |
Domestic Beer (0.5 liter draught) | ₹150.00 |
Imported Beer (0.33 liter bottle) | ₹275.00 |
Coke/Pepsi (0.33 liter bottle) | ₹28.33 |
Water (0.33 liter bottle) | ₹14.55 |
Cappuccino (regular) | ₹115.00 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹1,500.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.55 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹275.00 |
Fitness Club, Monthly Fee for 1 Adult | ₹1,000.00 |
Tennis Court Rent (1 Hour on Weekend) | ₹466.67 |
Cinema, International Release, 1 Seat | ₹220.00 |
One-way Ticket (Local Transport) | ₹20.00 |
Monthly Pass (Regular Price) | ₹275.00 |
Gasoline (1 liter) | ₹101.78 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,200,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,800,000.00 |
Taxi Start (Normal Tariff) | ₹32.50 |
Taxi 1km (Normal Tariff) | ₹11.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹100.00 |