Vadodara, India
Editor
March 12, 2023
Living in Vadodara, India: Overview
Overall score | Worksplorer index
-
61%
Quality of life -
13%
Cost of living -
81%
Connectivity -
54%
Weather
46
| Currency | INR |
| Population (in millions) | 2.5 |
| Quality of life (world rank from 1 to 200) | Unranked |
| Cost of living compared to Chicago, USA | 25% cheaper |
| Best neighborhood to stay | Alkapuri, Vadodara 7 |
| Number of museums and galleries | 30 |
| Top selling local beer | Kingfisher |
| Most popular local dish | Dhokla |
| Most popular tourist attraction(s) | Laxmi Vilas Palace, Sayaji Baug, EME Temple |
| Discount airline | IndiGo |
| Major airline | Vadodara International Airport |
| Largest ride sharing company | Ola Cabs |
| Primary train stations | Vadodara Junction, Pratapnagar Railway Station, Gotri Railway Station |
| Primary airports | Vadodara International Airport, Harni Airport, and Vadodara Airport |
| Best rental car company | Zoomcar |
| Used car costs | 500000 INR |
| Apple store addresses | Apple Store, Ground Floor, Inorbit Mall, Race Course Circle, Vadodara, Gujarat 390007 |
| Internet connection (in Mbps) | 40 Mbps |
| Power socket type | C, D |
| Supply voltage | The supply voltage used in Vadodara is 230V |
| Best electronics store | Croma |
| Best internet carrier | Airtel |
| Primary cellular carrier | Vodafone |
| Average monthly cost for internet | 800 INR |
| The best drug store | Apollo |
| Best restaurant chain | Barbeque Nation |
| The best grocery store | DMart |
| The most popular fashion brand | Fabindia |
| GDP per capita | $2,845 / year |
| Average annual income | $7000 |
| Sales tax rate | 12.5% |
| Income tax rate | 30% |
| Tourist visa valid (in days) | Vadodara does not have a tourist visa requirement |
| Average mortgage rate | 8.5% |
| Suggested ATM take out | 2000 INR |
| Bank that has the most ATM machines | Bank of Baroda |
| Average tip in restaurant | 10-15% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
| Polution per square meter | 1,845 |
| Health quality rank (according to WHO) | 73 |
| Main religion | Hinduism |
61%
-
67%
Safety, freedom, rights -
99%
Traffic -
43%
Property to income -
33%
Crime -
71%
Healthcare -
54%
Weather
| Average Monthly Net Salary (After Tax) | ₹33,000 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.97% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹4,262 |
| International Primary School, Yearly for 1 Child | ₹106,429 |
13%
-
Purchasing Power
46%
-
Rent
3%
-
Food
22%
-
Restaurant
19%
-
Workspace
64%
-
Transport
29%
| Apartment (1 bedroom) in City Centre Per Month | ₹8,611.11 |
| Apartment (1 bedroom) Outside of Centre Per Month | ₹6,133.30 |
| Apartment (3 bedrooms) in City Centre Per Month | ₹19,888.89 |
| Apartment (3 bedrooms) Outside of Centre Per Month | ₹12,500.00 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹1,075.00 |
| Milk (regular), (1 liter) | ₹61.00 |
| Loaf of Fresh White Bread (500g) | ₹44.24 |
| Eggs (regular) (12) | ₹80.89 |
| Local Cheese (1kg) | ₹401.82 |
| Water (1.5 liter bottle) | ₹29.43 |
| Bottle of Wine (Mid-Range) | ₹800.00 |
| Domestic Beer (0.5 liter bottle) | ₹158.00 |
| Imported Beer (0.33 liter bottle) | ₹230.00 |
| Cigarettes 20 Pack (Marlboro) | ₹397.50 |
| Chicken Fillets (1kg) | ₹275.00 |
| Apples (1kg) | ₹165.00 |
| Oranges (1kg) | ₹88.50 |
| Potato (1kg) | ₹31.50 |
| Lettuce (1 head) | ₹41.67 |
| Rice (white), (1kg) | ₹54.69 |
| Tomato (1kg) | ₹43.33 |
| Banana (1kg) | ₹31.70 |
| Onion (1kg) | ₹34.78 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹265.00 |
| Meal, Inexpensive Restaurant | ₹200.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | ₹1,000.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | ₹350.00 |
| Domestic Beer (0.5 liter draught) | ₹300.00 |
| Imported Beer (0.33 liter bottle) | ₹450.00 |
| Coke/Pepsi (0.33 liter bottle) | ₹52.31 |
| Water (0.33 liter bottle) | ₹16.18 |
| Cappuccino (regular) | ₹136.15 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹2,664.71 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.83 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹655.69 |
| Fitness Club, Monthly Fee for 1 Adult | ₹1,874.07 |
| Tennis Court Rent (1 Hour on Weekend) | ₹1,075.00 |
| Cinema, International Release, 1 Seat | ₹200.00 |
| One-way Ticket (Local Transport) | ₹30.00 |
| Monthly Pass (Regular Price) | ₹500.00 |
| Gasoline (1 liter) | ₹99.57 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,000,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,519,200.00 |
| Taxi Start (Normal Tariff) | ₹40.00 |
| Taxi 1km (Normal Tariff) | ₹15.00 |
| Taxi 1hour Waiting (Normal Tariff) | ₹100.00 |