Terre Haute, IN, USA
Editor
March 12, 2023
Living in Terre Haute, IN, USA: Overview
Overall score | Worksplorer index
-
50%
Quality of life -
75%
Cost of living -
60%
Connectivity -
70%
Weather
44
| Currency | USD |
| Population (in millions) | 61.3 |
| Quality of life (world rank from 1 to 200) | Unranked |
| Cost of living compared to Chicago, USA | 8% cheaper |
| Best neighborhood to stay | Vigo County, Terre Haute |
| Number of museums and galleries | 0 |
| Top selling local beer | Upland |
| Most popular local dish | Hoosier Pie |
| Most popular tourist attraction(s) | Hulman Center, Indiana Theatre, Fairbanks Park |
| Discount airline | Allegiant |
| Major airline | American Airlines |
| Largest ride sharing company | Lyft |
| Primary train stations | Union Station, Honey Creek Station, and Terre Haute Amtrak Station |
| Primary airports | Terre Haute International Airport, Vermillion County Airport, and Sullivan County Airport |
| Best rental car company | Enterprise Rent-A-Car |
| Used car costs | Approximately $7,000 |
| Apple store addresses | Apple Store, Honey Creek Mall, 3401 S US Hwy 41, Terre Haute, IN 47802 |
| Internet connection (in Mbps) | 100 Mbps |
| Power socket type | NEMA 5-15 |
| Supply voltage | 120V |
| Best electronics store | BestBuy |
| Best internet carrier | AT&T |
| Primary cellular carrier | Verizon |
| Average monthly cost for internet | $50.00 |
| The best drug store | Walgreens |
| Best restaurant chain | Olive Garden |
| The best grocery store | Kroger |
| The most popular fashion brand | Kohl's |
| GDP per capita | $25,945 / year |
| Average annual income | $37,845 |
| Sales tax rate | 7% |
| Income tax rate | 0% |
| Tourist visa valid (in days) | Not applicable; Terre Haute does not have a visa requirement for tourists |
| Average mortgage rate | 4.25% |
| Suggested ATM take out | The amount of money you should take out from an ATM in Terre Haute will depend on your individual needs |
| Bank that has the most ATM machines | First Financial Bank |
| Average tip in restaurant | 15% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 911 (general), (812) 238-1616 (police), (812) 238-1616 (ambulance), (812 |
| Polution per square meter | 890 |
| Health quality rank (according to WHO) | Not available |
| Main religion | Protestant |
50%
-
46%
Safety, freedom, rights -
71%
Traffic -
0%
Property to income -
54%
Crime -
56%
Healthcare -
70%
Weather
| Average Monthly Net Salary (After Tax) | $5,022 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 5.14% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $1,167 |
| International Primary School, Yearly for 1 Child | $8,333 |
75%
-
Purchasing Power
0%
-
Rent
31%
-
Food
0%
-
Restaurant
62%
-
Workspace
28%
-
Transport
11%
| Apartment (1 bedroom) in City Centre Per Month | $908.33 |
| Apartment (1 bedroom) Outside of Centre Per Month | $800.00 |
| Apartment (3 bedrooms) in City Centre Per Month | $2,100.00 |
| Apartment (3 bedrooms) Outside of Centre Per Month | $1,475.00 |
| Milk (regular), (1 liter) | $0.59 |
| Loaf of Fresh White Bread (500g) | $2.15 |
| Eggs (regular) (12) | $3.36 |
| Local Cheese (1kg) | $11.78 |
| Water (1.5 liter bottle) | $1.90 |
| Bottle of Wine (Mid-Range) | $9.00 |
| Domestic Beer (0.5 liter bottle) | $2.90 |
| Imported Beer (0.33 liter bottle) | $2.72 |
| Cigarettes 20 Pack (Marlboro) | $6.04 |
| Chicken Fillets (1kg) | $11.02 |
| Apples (1kg) | $4.40 |
| Oranges (1kg) | $3.66 |
| Potato (1kg) | $2.40 |
| Lettuce (1 head) | $1.64 |
| Rice (white), (1kg) | $3.06 |
| Tomato (1kg) | $3.53 |
| Banana (1kg) | $1.48 |
| Onion (1kg) | $2.60 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $9.37 |
| Meal, Inexpensive Restaurant | $12.50 |
| Meal for 2 People, Mid-range Restaurant, Three-course | $60.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | $8.00 |
| Domestic Beer (0.5 liter draught) | $4.50 |
| Imported Beer (0.33 liter bottle) | $5.00 |
| Coke/Pepsi (0.33 liter bottle) | $2.00 |
| Water (0.33 liter bottle) | $1.60 |
| Cappuccino (regular) | $3.67 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $113.38 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | $0.18 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $55.00 |
| Fitness Club, Monthly Fee for 1 Adult | $32.50 |
| Cinema, International Release, 1 Seat | $12.25 |
| One-way Ticket (Local Transport) | $1.75 |
| Monthly Pass (Regular Price) | $50.00 |
| Gasoline (1 liter) | $0.89 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $23,195.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $22,731.25 |
| Taxi Start (Normal Tariff) | $4.00 |
| Taxi 1km (Normal Tariff) | $1.24 |
| Taxi 1hour Waiting (Normal Tariff) | $25.00 |