Taos, NM, USA
Editor
March 12, 2023
Living in Taos, NM, USA: Overview
Overall score | Worksplorer index
-
36%
Quality of life -
60%
Cost of living -
51%
Connectivity -
38%
Weather
34
| Currency | USD |
| Population (in millions) | 0.1 |
| Quality of life (world rank from 1 to 200) | Unranked |
| Cost of living compared to Chicago, USA | 8% more expensive |
| Best neighborhood to stay | Taos Pueblo, Ranchos de Taos |
| Number of museums and galleries | 8 |
| Top selling local beer | Taos Ale |
| Most popular local dish | Posole |
| Most popular tourist attraction(s) | Taos Pueblo, Rio Grande Gorge, Taos Ski Valley |
| Discount airline | Southwest |
| Major airline | No major airline |
| Largest ride sharing company | Lyft |
| Primary train stations | Taos Junction Station, Taos Depot Station, Taos Central Station |
| Primary airports | Taos Regional Airport, Angel Fire Airport, and San Luis Valley Regional Airport |
| Best rental car company | Enterprise Rent-A-Car |
| Used car costs | No definitive answer. Prices vary depending on the make, model, and condition of the car |
| Apple store addresses | Apple Store Taos is located at 114 Kit Carson Rd, Taos, NM 87571 |
| Internet connection (in Mbps) | 25 Mbps |
| Power socket type | NEMA 5-15 |
| Supply voltage | 120V |
| Best electronics store | BestBuy |
| Best internet carrier | CenturyLink |
| Primary cellular carrier | Verizon |
| Average monthly cost for internet | $50.00 |
| The best drug store | Walgreens |
| Best restaurant chain | Taos Pizza Kitchen |
| The best grocery store | Smith's |
| The most popular fashion brand | Free People |
| GDP per capita | $25,945 / year |
| Average annual income | $50,000 |
| Sales tax rate | 8.6875% |
| Income tax rate | 0% |
| Tourist visa valid (in days) | 90 days |
| Average mortgage rate | 4.25% |
| Suggested ATM take out | 500 USD |
| Bank that has the most ATM machines | Wells Fargo |
| Average tip in restaurant | 15% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 911 (general), 575-758-4242 (police), 575-758-4242 (ambulance), 575-758- |
| Polution per square meter | 8.7 |
| Health quality rank (according to WHO) | Not available |
| Main religion | Native American |
36%
-
18%
Safety, freedom, rights -
76%
Traffic -
0%
Property to income -
82%
Crime -
0%
Healthcare -
38%
Weather
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 4.79% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | $736 |
| International Primary School, Yearly for 1 Child | $6,500 |
60%
-
Purchasing Power
0%
-
Rent
48%
-
Food
0%
-
Restaurant
59%
-
Workspace
26%
-
Transport
90%
| Apartment (1 bedroom) in City Centre Per Month | $1,566.67 |
| Apartment (1 bedroom) Outside of Centre Per Month | $1,266.67 |
| Apartment (3 bedrooms) in City Centre Per Month | $2,700.00 |
| Apartment (3 bedrooms) Outside of Centre Per Month | $2,800.00 |
| Milk (regular), (1 liter) | $0.87 |
| Loaf of Fresh White Bread (500g) | $4.29 |
| Eggs (regular) (12) | $0.00 |
| Local Cheese (1kg) | $19.29 |
| Water (1.5 liter bottle) | $1.60 |
| Bottle of Wine (Mid-Range) | $9.50 |
| Domestic Beer (0.5 liter bottle) | $2.56 |
| Imported Beer (0.33 liter bottle) | $2.00 |
| Cigarettes 20 Pack (Marlboro) | $7.50 |
| Chicken Fillets (1kg) | $17.64 |
| Apples (1kg) | $5.17 |
| Oranges (1kg) | $4.41 |
| Potato (1kg) | $2.20 |
| Lettuce (1 head) | $1.25 |
| Rice (white), (1kg) | $5.27 |
| Tomato (1kg) | $1.54 |
| Banana (1kg) | $1.37 |
| Onion (1kg) | $2.63 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | $22.05 |
| Meal, Inexpensive Restaurant | $13.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | $52.50 |
| McMeal at McDonalds (or Equivalent Combo Meal) | $7.50 |
| Domestic Beer (0.5 liter draught) | $5.50 |
| Imported Beer (0.33 liter bottle) | $4.75 |
| Coke/Pepsi (0.33 liter bottle) | $2.50 |
| Water (0.33 liter bottle) | $2.33 |
| Cappuccino (regular) | $4.50 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | $117.73 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | $0.00 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | $90.33 |
| Cinema, International Release, 1 Seat | $8.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | $25,000.00 |
| Gasoline (1 liter) | $0.80 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | $25,000.00 |
| Taxi Start (Normal Tariff) | $8.00 |
| Taxi 1km (Normal Tariff) | $1.71 |
| Taxi 1hour Waiting (Normal Tariff) | $0.00 |