Surat, India
Editor
March 12, 2023
Living in Surat, India: Overview
Overall score | Worksplorer index
-
66%
Quality of life -
71%
Cost of living -
59%
Connectivity -
59%
Weather
48
| Currency | INR |
| Population (in millions) | 5.6 |
| Quality of life (world rank from 1 to 200) | 145 |
| Cost of living compared to Chicago, USA | 40% cheaper |
| Best neighborhood to stay | Varachha, Udhna |
| Number of museums and galleries | 8 |
| Top selling local beer | Kingfisher |
| Most popular local dish | Bhajiya |
| Most popular tourist attraction(s) | Dumas Beach, Chintamani Jain Temple, Surat Castle |
| Discount airline | Indigo |
| Major airline | Air India |
| Largest ride sharing company | Ola Cabs |
| Primary train stations | Surat Railway Station, Udhna Junction Railway Station, Utran Railway Station |
| Primary airports | Surat International Airport, Magdalla Airport, and Dumas Airport |
| Best rental car company | Hertz |
| Used car costs | Approximately 300,000 INR |
| Apple store addresses | Apple Store, G-2, Ground Floor, VR Mall, Dumas Road, Surat, Gujarat 395007 |
| Internet connection (in Mbps) | 10 Mbps |
| Power socket type | C, D |
| Supply voltage | 230V |
| Best electronics store | Amazon |
| Best internet carrier | Airtel |
| Primary cellular carrier | Vodafone |
| Average monthly cost for internet | 800 INR |
| The best drug store | Apollo |
| Best restaurant chain | Themis |
| The best grocery store | DMart |
| The most popular fashion brand | Pantaloons |
| GDP per capita | $3,845 / year |
| Average annual income | $7000 |
| Sales tax rate | 5% |
| Income tax rate | Not applicable. Income tax rates vary by country and region |
| Tourist visa valid (in days) | 90 days |
| Average mortgage rate | Not available |
| Suggested ATM take out | 2000 INR |
| Bank that has the most ATM machines | State Bank of India |
| Average tip in restaurant | 5-10% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
| Polution per square meter | 2,845 |
| Health quality rank (according to WHO) | Not available |
| Main religion | Hinduism |
66%
-
66%
Safety, freedom, rights -
97%
Traffic -
70%
Property to income -
34%
Crime -
67%
Healthcare -
59%
Weather
| Average Monthly Net Salary (After Tax) | ₹30,000 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.64% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹2,972 |
| International Primary School, Yearly for 1 Child | ₹71,222 |
71%
-
Purchasing Power
0%
-
Rent
6%
-
Food
0%
-
Restaurant
15%
-
Workspace
57%
-
Transport
27%
| Apartment (1 bedroom) in City Centre Per Month | ₹17,170.54 |
| Apartment (1 bedroom) Outside of Centre Per Month | ₹19,274.69 |
| Apartment (3 bedrooms) in City Centre Per Month | ₹26,484.38 |
| Apartment (3 bedrooms) Outside of Centre Per Month | ₹21,926.67 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹900.00 |
| Milk (regular), (1 liter) | ₹60.69 |
| Loaf of Fresh White Bread (500g) | ₹43.76 |
| Eggs (regular) (12) | ₹74.42 |
| Local Cheese (1kg) | ₹430.00 |
| Water (1.5 liter bottle) | ₹27.08 |
| Bottle of Wine (Mid-Range) | ₹750.00 |
| Domestic Beer (0.5 liter bottle) | ₹228.79 |
| Cigarettes 20 Pack (Marlboro) | ₹350.00 |
| Chicken Fillets (1kg) | ₹266.67 |
| Apples (1kg) | ₹117.50 |
| Oranges (1kg) | ₹78.81 |
| Potato (1kg) | ₹28.31 |
| Lettuce (1 head) | ₹36.67 |
| Rice (white), (1kg) | ₹62.63 |
| Tomato (1kg) | ₹41.67 |
| Banana (1kg) | ₹42.38 |
| Onion (1kg) | ₹34.19 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹800.00 |
| Meal, Inexpensive Restaurant | ₹200.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | ₹750.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | ₹300.00 |
| Domestic Beer (0.5 liter draught) | ₹175.00 |
| Imported Beer (0.33 liter bottle) | ₹300.00 |
| Coke/Pepsi (0.33 liter bottle) | ₹30.00 |
| Water (0.33 liter bottle) | ₹15.83 |
| Cappuccino (regular) | ₹138.50 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹2,556.91 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹1.28 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹575.00 |
| Fitness Club, Monthly Fee for 1 Adult | ₹1,170.37 |
| Tennis Court Rent (1 Hour on Weekend) | ₹900.00 |
| Cinema, International Release, 1 Seat | ₹300.00 |
| One-way Ticket (Local Transport) | ₹20.00 |
| Monthly Pass (Regular Price) | ₹350.00 |
| Gasoline (1 liter) | ₹101.76 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,075,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹2,394,000.00 |
| Taxi Start (Normal Tariff) | ₹50.00 |
| Taxi 1km (Normal Tariff) | ₹20.00 |
| Taxi 1hour Waiting (Normal Tariff) | ₹110.00 |