Santo Domingo, Dominican Republic
Editor
March 12, 2023
Living in Santo Domingo, Dominican Republic: Overview
Overall score | Worksplorer index
-
80%
Quality of life -
37%
Cost of living -
57%
Connectivity -
68%
Weather
38
| Currency | DOP |
| Population (in millions) | 3.2 |
| Quality of life (world rank from 1 to 200) | 135 |
| Cost of living compared to Chicago, USA | 20% cheaper |
| Best neighborhood to stay | Piantini, Santo Domingo |
| Number of museums and galleries | 25 |
| Top selling local beer | Presidente |
| Most popular local dish | Sancocho |
| Most popular tourist attraction(s) | Alcazar de Colon, Malecon, Catedral Primada de America |
| Discount airline | VivaAir |
| Major airline | Avianca Airlines |
| Largest ride sharing company | Cabify |
| Primary train stations | Estación del Norte, Estación del Sur, Estación de la Villa |
| Primary airports | Las Américas International Airport, La Isabela International Airport, Herrera International Airport |
| Best rental car company | Hertz |
| Used car costs | 250000 DOP |
| Apple store addresses | Av. Winston Churchill, Local #1, Plaza Central, Santo Domingo, Dominican Republic |
| Internet connection (in Mbps) | 10 Mbps |
| Power socket type | A,B |
| Supply voltage | 110V |
| Best electronics store | BestBuy |
| Best internet carrier | Claro |
| Primary cellular carrier | Claro |
| Average monthly cost for internet | 500 USD |
| The best drug store | Farmacias |
| Best restaurant chain | El Mesón |
| The best grocery store | La Sirena |
| The most popular fashion brand | Mango |
| GDP per capita | $7,845 / year |
| Average annual income | $14,000 |
| Sales tax rate | 16% |
| Income tax rate | 25% |
| Tourist visa valid (in days) | 30 |
| Average mortgage rate | 8.5% |
| Suggested ATM take out | 2000 DOP |
| Bank that has the most ATM machines | Banco Popular |
| Average tip in restaurant | 15% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 911 (general), 809-567-0911 (police), 809-567-0912 (ambulance), 809- |
| Polution per square meter | 2,845 |
| Health quality rank (according to WHO) | 73 |
| Main religion | Catholic |
80%
-
33%
Safety, freedom, rights -
99%
Traffic -
158%
Property to income -
67%
Crime -
53%
Healthcare -
68%
Weather
| Average Monthly Net Salary (After Tax) | DOP 25,030 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 12.7% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | DOP 26,250 |
| International Primary School, Yearly for 1 Child | DOP 365,000 |
37%
-
Purchasing Power
21%
-
Rent
22%
-
Food
41%
-
Restaurant
40%
-
Workspace
77%
-
Transport
36%
| Apartment (1 bedroom) in City Centre Per Month | DOP 50,462.70 |
| Apartment (1 bedroom) Outside of Centre Per Month | DOP 25,976.82 |
| Apartment (3 bedrooms) in City Centre Per Month | DOP 92,239.10 |
| Apartment (3 bedrooms) Outside of Centre Per Month | DOP 43,480.55 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | DOP 996.67 |
| Milk (regular), (1 liter) | DOP 71.15 |
| Loaf of Fresh White Bread (500g) | DOP 121.06 |
| Eggs (regular) (12) | DOP 109.33 |
| Local Cheese (1kg) | DOP 386.84 |
| Water (1.5 liter bottle) | DOP 69.34 |
| Bottle of Wine (Mid-Range) | DOP 700.00 |
| Domestic Beer (0.5 liter bottle) | DOP 144.88 |
| Imported Beer (0.33 liter bottle) | DOP 206.11 |
| Cigarettes 20 Pack (Marlboro) | DOP 250.50 |
| Chicken Fillets (1kg) | DOP 333.94 |
| Apples (1kg) | DOP 160.97 |
| Oranges (1kg) | DOP 149.82 |
| Potato (1kg) | DOP 82.69 |
| Lettuce (1 head) | DOP 45.78 |
| Rice (white), (1kg) | DOP 69.80 |
| Tomato (1kg) | DOP 75.98 |
| Banana (1kg) | DOP 34.61 |
| Onion (1kg) | DOP 130.39 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | DOP 600.98 |
| Meal, Inexpensive Restaurant | DOP 550.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | DOP 2,300.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | DOP 400.00 |
| Domestic Beer (0.5 liter draught) | DOP 150.00 |
| Imported Beer (0.33 liter bottle) | DOP 250.00 |
| Coke/Pepsi (0.33 liter bottle) | DOP 46.25 |
| Water (0.33 liter bottle) | DOP 32.00 |
| Cappuccino (regular) | DOP 109.38 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | DOP 4,839.25 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | DOP 18.11 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | DOP 2,844.44 |
| Fitness Club, Monthly Fee for 1 Adult | DOP 2,498.75 |
| Tennis Court Rent (1 Hour on Weekend) | DOP 996.67 |
| Cinema, International Release, 1 Seat | DOP 325.00 |
| One-way Ticket (Local Transport) | DOP 35.00 |
| Monthly Pass (Regular Price) | DOP 5,000.00 |
| Gasoline (1 liter) | DOP 71.37 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | DOP 1,850,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | DOP 1,860,942.03 |
| Taxi Start (Normal Tariff) | DOP 200.00 |
| Taxi 1km (Normal Tariff) | DOP 130.92 |
| Taxi 1hour Waiting (Normal Tariff) | DOP 300.00 |