Santa Cruz, Bolivia
Editor
March 12, 2023
Living in Santa Cruz, Bolivia: Overview
Overall score | Worksplorer index
-
73%
Quality of life -
22%
Cost of living -
86%
Connectivity -
82%
Weather
45
| Currency | SVC |
| Population (in millions) | 0.1 |
| Quality of life (world rank from 1 to 200) | Unranked |
| Cost of living compared to Chicago, USA | 10% more expensive |
| Best neighborhood to stay | Westside, Santa Cruz |
| Number of museums and galleries | 20 |
| Top selling local beer | Anchor Steam |
| Most popular local dish | Ceviche |
| Most popular tourist attraction(s) | Santa Cruz Beach Boardwalk, Natural Bridges State Beach, Mystery Spot |
| Discount airline | Allegiant |
| Major airline | Santa Cruz Airlines |
| Largest ride sharing company | Lyft |
| Primary train stations | Santa Cruz Metro Station, Santa Cruz Downtown Station, Santa Cruz Beach Boardwalk Station |
| Primary airports | Santa Cruz Airport, Watsonville Municipal Airport, Monterey Regional Airport |
| Best rental car company | Enterprise Rent-A-Car |
| Used car costs | Approximately $15,000 |
| Apple store addresses | The Apple Store is located at 1415 Pacific Ave, Santa Cruz, CA 95060 |
| Internet connection (in Mbps) | 100 Mbps |
| Power socket type | A,B,C |
| Supply voltage | 120V |
| Best electronics store | BestBuy |
| Best internet carrier | Comcast |
| Primary cellular carrier | Verizon |
| Average monthly cost for internet | $50.00 |
| The best drug store | CVS |
| Best restaurant chain | El Palomar |
| The best grocery store | Safeway |
| The most popular fashion brand | PacSun |
| GDP per capita | $17,945 / year |
| Average annual income | $68,845 |
| Sales tax rate | 8.75% |
| Income tax rate | 0% |
| Tourist visa valid (in days) | Santa Cruz does not have a visa requirement for tourists |
| Average mortgage rate | 4.5% |
| Suggested ATM take out | 500 USD |
| Bank that has the most ATM machines | Santa Cruz Community Credit Union |
| Average tip in restaurant | 15% |
| Pay using credit or debit card | Less common |
| Emergency Phone Numbers | 911 (general), 831-471-1131 (police), 831-458-2345 (ambulance), 831-420- |
| Polution per square meter | 545 |
| Health quality rank (according to WHO) | Not available |
| Main religion | Christianity |
73%
-
35%
Safety, freedom, rights -
99%
Traffic -
104%
Property to income -
65%
Crime -
50%
Healthcare -
82%
Weather
| Average Monthly Net Salary (After Tax) | BOB 2,774 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.5% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | BOB 1,420 |
| International Primary School, Yearly for 1 Child | BOB 37,181 |
22%
-
Purchasing Power
32%
-
Rent
10%
-
Food
26%
-
Restaurant
28%
-
Workspace
58%
-
Transport
36%
| Apartment (1 bedroom) in City Centre Per Month | BOB 2,772.98 |
| Apartment (1 bedroom) Outside of Centre Per Month | BOB 1,843.92 |
| Apartment (3 bedrooms) in City Centre Per Month | BOB 4,100.37 |
| Apartment (3 bedrooms) Outside of Centre Per Month | BOB 3,259.42 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | BOB 100.00 |
| Milk (regular), (1 liter) | BOB 6.51 |
| Loaf of Fresh White Bread (500g) | BOB 7.26 |
| Eggs (regular) (12) | BOB 9.75 |
| Local Cheese (1kg) | BOB 25.29 |
| Water (1.5 liter bottle) | BOB 6.14 |
| Bottle of Wine (Mid-Range) | BOB 45.00 |
| Domestic Beer (0.5 liter bottle) | BOB 11.64 |
| Imported Beer (0.33 liter bottle) | BOB 14.33 |
| Cigarettes 20 Pack (Marlboro) | BOB 20.00 |
| Chicken Fillets (1kg) | BOB 21.09 |
| Apples (1kg) | BOB 15.00 |
| Oranges (1kg) | BOB 9.40 |
| Potato (1kg) | BOB 6.50 |
| Lettuce (1 head) | BOB 4.17 |
| Rice (white), (1kg) | BOB 7.57 |
| Tomato (1kg) | BOB 6.75 |
| Banana (1kg) | BOB 7.40 |
| Onion (1kg) | BOB 9.00 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | BOB 38.30 |
| Meal, Inexpensive Restaurant | BOB 30.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | BOB 200.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | BOB 55.00 |
| Domestic Beer (0.5 liter draught) | BOB 10.00 |
| Imported Beer (0.33 liter bottle) | BOB 25.00 |
| Coke/Pepsi (0.33 liter bottle) | BOB 5.03 |
| Water (0.33 liter bottle) | BOB 4.86 |
| Cappuccino (regular) | BOB 15.62 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | BOB 269.20 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | BOB 1.25 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | BOB 325.57 |
| Fitness Club, Monthly Fee for 1 Adult | BOB 281.25 |
| Tennis Court Rent (1 Hour on Weekend) | BOB 100.00 |
| Cinema, International Release, 1 Seat | BOB 47.50 |
| One-way Ticket (Local Transport) | BOB 2.00 |
| Monthly Pass (Regular Price) | BOB 215.00 |
| Gasoline (1 liter) | BOB 3.74 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | BOB 104,400.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | BOB 121,666.67 |
| Taxi Start (Normal Tariff) | BOB 15.00 |
| Taxi 1km (Normal Tariff) | BOB 15.00 |
| Taxi 1hour Waiting (Normal Tariff) | BOB 50.00 |