Pokhara, Nepal
Editor
March 12, 2023
Living in Pokhara, Nepal: Overview
Overall score | Worksplorer index
-
149%
Quality of life -
16%
Cost of living -
68%
Connectivity -
90%
Weather
49
Currency | NPR |
Population (in millions) | 0.2 |
Quality of life (world rank from 1 to 200) | Unranked |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Lakeside, Pokhara |
Number of museums and galleries | 5 |
Top selling local beer | Everest |
Most popular local dish | Momo |
Most popular tourist attraction(s) | Phewa Lake, Sarangkot Hill, International Mountain Museum |
Discount airline | Buddha Air |
Major airline | Yeti Airlines |
Largest ride sharing company | Pathao |
Primary train stations | Pokhara Bus Park, Prithvi Chowk Station, and Mahendrapul Station |
Primary airports | Pokhara Airport, Bhairahawa Airport, Nepalgunj Airport |
Best rental car company | Himalayan Wheels |
Used car costs | No definitive answer |
Apple store addresses | There is no Apple store in Pokhara, Nepal |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | C, D |
Supply voltage | 220V |
Best electronics store | None |
Best internet carrier | Nepal Telecom |
Primary cellular carrier | Ncell |
Average monthly cost for internet | 800 NPR |
The best drug store | Pharmacy |
Best restaurant chain | Yeti's Garden |
The best grocery store | Himal Mart |
The most popular fashion brand | None |
GDP per capita | $1,845 / year |
Average annual income | $3000 |
Sales tax rate | 13% |
Income tax rate | 0% |
Tourist visa valid (in days) | 90 days |
Average mortgage rate | Not available |
Suggested ATM take out | 2000 NPR |
Bank that has the most ATM machines | Nabil Bank |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 545 |
Health quality rank (according to WHO) | Not available |
Main religion | Hinduism |
149%
-
72%
Safety, freedom, rights -
13%
Traffic -
625%
Property to income -
28%
Crime -
66%
Healthcare -
90%
Weather
Average Monthly Net Salary (After Tax) | NPR 25,000 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.33% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | NPR 4,667 |
International Primary School, Yearly for 1 Child | NPR 150,000 |
16%
-
Purchasing Power
21%
-
Rent
4%
-
Food
24%
-
Restaurant
16%
-
Workspace
49%
-
Transport
10%
Apartment (1 bedroom) in City Centre Per Month | NPR 15,000.00 |
Apartment (1 bedroom) Outside of Centre Per Month | NPR 10,000.00 |
Apartment (3 bedrooms) in City Centre Per Month | NPR 40,000.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | NPR 18,000.00 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | NPR 1,100.00 |
Milk (regular), (1 liter) | NPR 105.00 |
Loaf of Fresh White Bread (500g) | NPR 92.50 |
Eggs (regular) (12) | NPR 188.00 |
Local Cheese (1kg) | NPR 975.00 |
Water (1.5 liter bottle) | NPR 30.00 |
Bottle of Wine (Mid-Range) | NPR 800.00 |
Domestic Beer (0.5 liter bottle) | NPR 200.00 |
Imported Beer (0.33 liter bottle) | NPR 200.00 |
Cigarettes 20 Pack (Marlboro) | NPR 170.00 |
Chicken Fillets (1kg) | NPR 376.67 |
Apples (1kg) | NPR 312.50 |
Oranges (1kg) | NPR 143.33 |
Potato (1kg) | NPR 80.00 |
Lettuce (1 head) | NPR 25.00 |
Rice (white), (1kg) | NPR 95.00 |
Tomato (1kg) | NPR 67.50 |
Banana (1kg) | NPR 130.00 |
Onion (1kg) | NPR 55.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | NPR 480.00 |
Meal, Inexpensive Restaurant | NPR 250.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | NPR 2,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | NPR 625.00 |
Domestic Beer (0.5 liter draught) | NPR 200.00 |
Imported Beer (0.33 liter bottle) | NPR 375.00 |
Coke/Pepsi (0.33 liter bottle) | NPR 55.00 |
Water (0.33 liter bottle) | NPR 21.67 |
Cappuccino (regular) | NPR 136.67 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | NPR 2,300.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | NPR 2.58 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | NPR 2,025.00 |
Fitness Club, Monthly Fee for 1 Adult | NPR 6,000.00 |
Tennis Court Rent (1 Hour on Weekend) | NPR 1,100.00 |
Cinema, International Release, 1 Seat | NPR 300.00 |
One-way Ticket (Local Transport) | NPR 20.00 |
Monthly Pass (Regular Price) | NPR 0.00 |
Gasoline (1 liter) | NPR 113.20 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | NPR 4,775,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | NPR 5,200,000.00 |
Taxi Start (Normal Tariff) | NPR 100.00 |
Taxi 1km (Normal Tariff) | NPR 75.00 |
Taxi 1hour Waiting (Normal Tariff) | NPR 500.00 |