Noida, India
Editor
March 12, 2023
Living in Noida, India: Overview
Overall score | Worksplorer index
-
61%
Quality of life -
16%
Cost of living -
86%
Connectivity -
59%
Weather
46
| Currency | INR |
| Population (in millions) | 2.9 |
| Quality of life (world rank from 1 to 200) | Unranked |
| Cost of living compared to Chicago, USA | 40% cheaper |
| Best neighborhood to stay | Sector 18, Noida |
| Number of museums and galleries | 0 |
| Top selling local beer | None |
| Most popular local dish | Kebabs |
| Most popular tourist attraction(s) | Worlds of Wonder, Great India Place, Botanical Garden |
| Discount airline | IndiGo |
| Major airline | No major airline in Noida |
| Largest ride sharing company | Ola Cabs |
| Primary train stations | New Ashok Nagar, Noida City Centre, Noida Sector 16 |
| Primary airports | Noida International Airport, Indira Gandhi International Airport, and Delhi International Airport |
| Best rental car company | Zoomcar |
| Used car costs | 500000 INR |
| Apple store addresses | The Apple Store, Logix City Centre Mall, Sector 32, Noida, Uttar Pradesh 201301 |
| Internet connection (in Mbps) | 100 Mbps |
| Power socket type | C, D |
| Supply voltage | 230V |
| Best electronics store | Croma |
| Best internet carrier | Airtel |
| Primary cellular carrier | Airtel |
| Average monthly cost for internet | 800 INR |
| The best drug store | Apollo |
| Best restaurant chain | Barbeque Nation |
| The best grocery store | Big Bazaar |
| The most popular fashion brand | Pantaloons |
| GDP per capita | $3,845 / year |
| Average annual income | $7000 |
| Sales tax rate | 12.5% |
| Income tax rate | 0% |
| Tourist visa valid (in days) | 0 |
| Average mortgage rate | 8.5% |
| Suggested ATM take out | 2000 INR |
| Bank that has the most ATM machines | HDFC Bank |
| Average tip in restaurant | 10-15% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
| Polution per square meter | 1,845 |
| Health quality rank (according to WHO) | Not available |
| Main religion | Hinduism |
61%
-
45%
Safety, freedom, rights -
99%
Traffic -
40%
Property to income -
55%
Crime -
67%
Healthcare -
59%
Weather
| Average Monthly Net Salary (After Tax) | ₹67,273 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.88% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹7,500 |
| International Primary School, Yearly for 1 Child | ₹187,600 |
16%
-
Purchasing Power
87%
-
Rent
5%
-
Food
26%
-
Restaurant
23%
-
Workspace
92%
-
Transport
45%
| Apartment (1 bedroom) in City Centre Per Month | ₹14,411.76 |
| Apartment (1 bedroom) Outside of Centre Per Month | ₹10,312.50 |
| Apartment (3 bedrooms) in City Centre Per Month | ₹30,052.63 |
| Apartment (3 bedrooms) Outside of Centre Per Month | ₹18,637.25 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹633.33 |
| Milk (regular), (1 liter) | ₹59.11 |
| Loaf of Fresh White Bread (500g) | ₹43.27 |
| Eggs (regular) (12) | ₹96.59 |
| Local Cheese (1kg) | ₹344.76 |
| Water (1.5 liter bottle) | ₹29.23 |
| Bottle of Wine (Mid-Range) | ₹1,000.00 |
| Domestic Beer (0.5 liter bottle) | ₹151.13 |
| Imported Beer (0.33 liter bottle) | ₹215.83 |
| Cigarettes 20 Pack (Marlboro) | ₹350.00 |
| Chicken Fillets (1kg) | ₹297.42 |
| Apples (1kg) | ₹148.95 |
| Oranges (1kg) | ₹82.73 |
| Potato (1kg) | ₹30.42 |
| Lettuce (1 head) | ₹47.60 |
| Rice (white), (1kg) | ₹76.73 |
| Tomato (1kg) | ₹46.42 |
| Banana (1kg) | ₹60.68 |
| Onion (1kg) | ₹37.95 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹630.77 |
| Meal, Inexpensive Restaurant | ₹300.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | ₹1,550.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | ₹400.00 |
| Domestic Beer (0.5 liter draught) | ₹150.00 |
| Imported Beer (0.33 liter bottle) | ₹250.00 |
| Coke/Pepsi (0.33 liter bottle) | ₹42.94 |
| Water (0.33 liter bottle) | ₹18.50 |
| Cappuccino (regular) | ₹181.18 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹5,309.61 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.90 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹879.38 |
| Fitness Club, Monthly Fee for 1 Adult | ₹1,972.35 |
| Tennis Court Rent (1 Hour on Weekend) | ₹633.33 |
| Cinema, International Release, 1 Seat | ₹310.00 |
| One-way Ticket (Local Transport) | ₹50.00 |
| Monthly Pass (Regular Price) | ₹1,100.00 |
| Gasoline (1 liter) | ₹100.45 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,100,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹2,077,275.83 |
| Taxi Start (Normal Tariff) | ₹50.00 |
| Taxi 1km (Normal Tariff) | ₹20.00 |
| Taxi 1hour Waiting (Normal Tariff) | ₹140.00 |