Mysore, India
Editor
March 12, 2023
Living in Mysore, India: Overview
Overall score | Worksplorer index
-
61%
Quality of life -
82%
Cost of living -
85%
Connectivity -
91%
Weather
48
| Currency | INR |
| Population (in millions) | 1.3 |
| Quality of life (world rank from 1 to 200) | 145 |
| Cost of living compared to Chicago, USA | 40% cheaper |
| Best neighborhood to stay | Jayalakshmipuram, Vijayanagar |
| Number of museums and galleries | 8 |
| Top selling local beer | Mysore Malt |
| Most popular local dish | Mysore Masala Dosa |
| Most popular tourist attraction(s) | Mysore Palace, Brindavan Gardens, Chamundi Hill |
| Discount airline | Indigo |
| Major airline | Air India |
| Largest ride sharing company | Ola Cabs |
| Primary train stations | Mysore Junction, Nanjangud Town, Chamarajanagar |
| Primary airports | Mysore Airport, Mandakalli Airport, and Jakkur Aerodrome |
| Best rental car company | Zoomcar |
| Used car costs | Approximately 500000 INR |
| Apple store addresses | Apple Store, G-2, Ground Floor, Forum Fiza Mall, No. 5, M G Road, Mysore, Karnataka 570001 |
| Internet connection (in Mbps) | 10 Mbps |
| Power socket type | C, D, M |
| Supply voltage | 230V |
| Best electronics store | Reliance |
| Best internet carrier | Airtel |
| Primary cellular carrier | Airtel |
| Average monthly cost for internet | 500 INR |
| The best drug store | Apollo |
| Best restaurant chain | Mysore Masala |
| The best grocery store | Big Bazaar |
| The most popular fashion brand | Fabindia |
| GDP per capita | $2,845 / year |
| Average annual income | $7000 |
| Sales tax rate | 28% |
| Income tax rate | 30% |
| Tourist visa valid (in days) | 90 days |
| Average mortgage rate | 8.5% |
| Suggested ATM take out | 2000 INR |
| Bank that has the most ATM machines | State Bank of India |
| Average tip in restaurant | 10-15% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
| Polution per square meter | 545 |
| Health quality rank (according to WHO) | 73 |
| Main religion | Hinduism |
61%
-
48%
Safety, freedom, rights -
81%
Traffic -
37%
Property to income -
52%
Crime -
56%
Healthcare -
91%
Weather
| Average Monthly Net Salary (After Tax) | ₹63,000 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.79% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹3,306 |
| International Primary School, Yearly for 1 Child | ₹101,167 |
82%
-
Purchasing Power
0%
-
Rent
4%
-
Food
22%
-
Restaurant
14%
-
Workspace
58%
-
Transport
21%
| Apartment (1 bedroom) in City Centre Per Month | ₹10,000.00 |
| Apartment (1 bedroom) Outside of Centre Per Month | ₹6,666.67 |
| Apartment (3 bedrooms) in City Centre Per Month | ₹22,000.00 |
| Apartment (3 bedrooms) Outside of Centre Per Month | ₹17,250.00 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹276.33 |
| Milk (regular), (1 liter) | ₹42.62 |
| Loaf of Fresh White Bread (500g) | ₹33.66 |
| Eggs (regular) (12) | ₹61.78 |
| Local Cheese (1kg) | ₹495.00 |
| Water (1.5 liter bottle) | ₹28.70 |
| Bottle of Wine (Mid-Range) | ₹482.50 |
| Domestic Beer (0.5 liter bottle) | ₹103.80 |
| Imported Beer (0.33 liter bottle) | ₹217.25 |
| Cigarettes 20 Pack (Marlboro) | ₹342.50 |
| Chicken Fillets (1kg) | ₹235.00 |
| Apples (1kg) | ₹143.33 |
| Oranges (1kg) | ₹68.43 |
| Potato (1kg) | ₹38.33 |
| Lettuce (1 head) | ₹29.75 |
| Rice (white), (1kg) | ₹55.25 |
| Tomato (1kg) | ₹40.00 |
| Banana (1kg) | ₹47.41 |
| Onion (1kg) | ₹33.41 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹510.00 |
| Meal, Inexpensive Restaurant | ₹100.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | ₹800.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | ₹353.00 |
| Domestic Beer (0.5 liter draught) | ₹100.00 |
| Imported Beer (0.33 liter bottle) | ₹300.00 |
| Coke/Pepsi (0.33 liter bottle) | ₹34.17 |
| Water (0.33 liter bottle) | ₹15.62 |
| Cappuccino (regular) | ₹216.67 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹1,588.33 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹1.22 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹693.40 |
| Fitness Club, Monthly Fee for 1 Adult | ₹1,625.00 |
| Tennis Court Rent (1 Hour on Weekend) | ₹276.33 |
| Cinema, International Release, 1 Seat | ₹225.00 |
| One-way Ticket (Local Transport) | ₹25.00 |
| Monthly Pass (Regular Price) | ₹700.00 |
| Gasoline (1 liter) | ₹102.95 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹800,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,925,000.00 |
| Taxi Start (Normal Tariff) | ₹85.00 |
| Taxi 1km (Normal Tariff) | ₹20.00 |