Ludhiana, India
Editor
March 12, 2023
Living in Ludhiana, India: Overview
Overall score | Worksplorer index
-
125%
Quality of life -
14%
Cost of living -
83%
Connectivity -
79%
Weather
42
Currency | INR |
Population (in millions) | 1.9 |
Quality of life (world rank from 1 to 200) | Unranked |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Model Town, Ludhiana |
Number of museums and galleries | 0 |
Top selling local beer | Lassi |
Most popular local dish | Makki di roti |
Most popular tourist attraction(s) | Gurudwara Shri Guru Singh Sabha, Maharaja Ranjit Singh War Museum, Hardy's World Amusement Park |
Discount airline | IndiGo |
Major airline | No major airline in Ludhiana |
Largest ride sharing company | Ola Cabs |
Primary train stations | Ludhiana Junction, Phillaur Junction, and Jalandhar Cantt |
Primary airports | Ludhiana Airport, Sahnewal Airport, Adampur Airport |
Best rental car company | Zoomcar |
Used car costs | 500000 INR |
Apple store addresses | Apple Store Ludhiana is located at SCO-1, Feroze Gandhi Market, Ludhiana, Punjab 141001 |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | C, D |
Supply voltage | 220V |
Best electronics store | Croma |
Best internet carrier | Airtel |
Primary cellular carrier | Airtel |
Average monthly cost for internet | 800 INR |
The best drug store | Apollo |
Best restaurant chain | Punjab Grill |
The best grocery store | Big Bazaar |
The most popular fashion brand | Pantaloons |
GDP per capita | $2,845 / year |
Average annual income | $7000 |
Sales tax rate | 15% |
Income tax rate | Not applicable |
Tourist visa valid (in days) | 90 days is not a valid answer for Ludhiana, as it does not have a tourist visa requirement |
Average mortgage rate | 8.5% |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | Punjab National Bank |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 1,845 |
Health quality rank (according to WHO) | 73 |
Main religion | Sikhism |
125%
-
46%
Safety, freedom, rights -
93%
Traffic -
410%
Property to income -
54%
Crime -
68%
Healthcare -
79%
Weather
Average Monthly Net Salary (After Tax) | ₹35,900 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.83% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹2,667 |
International Primary School, Yearly for 1 Child | ₹199,000 |
14%
-
Purchasing Power
41%
-
Rent
4%
-
Food
21%
-
Restaurant
17%
-
Workspace
86%
-
Transport
21%
Apartment (1 bedroom) in City Centre Per Month | ₹10,750.00 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹6,825.00 |
Apartment (3 bedrooms) in City Centre Per Month | ₹21,750.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹17,625.00 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹575.00 |
Milk (regular), (1 liter) | ₹59.25 |
Loaf of Fresh White Bread (500g) | ₹38.89 |
Eggs (regular) (12) | ₹69.82 |
Local Cheese (1kg) | ₹303.75 |
Water (1.5 liter bottle) | ₹28.33 |
Bottle of Wine (Mid-Range) | ₹650.00 |
Domestic Beer (0.5 liter bottle) | ₹182.50 |
Imported Beer (0.33 liter bottle) | ₹232.50 |
Cigarettes 20 Pack (Marlboro) | ₹250.00 |
Chicken Fillets (1kg) | ₹262.86 |
Apples (1kg) | ₹164.00 |
Oranges (1kg) | ₹52.86 |
Potato (1kg) | ₹26.25 |
Lettuce (1 head) | ₹45.83 |
Rice (white), (1kg) | ₹65.78 |
Tomato (1kg) | ₹35.00 |
Banana (1kg) | ₹53.33 |
Onion (1kg) | ₹33.12 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹500.00 |
Meal, Inexpensive Restaurant | ₹325.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹800.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹400.00 |
Domestic Beer (0.5 liter draught) | ₹150.00 |
Imported Beer (0.33 liter bottle) | ₹250.00 |
Coke/Pepsi (0.33 liter bottle) | ₹32.50 |
Water (0.33 liter bottle) | ₹15.83 |
Cappuccino (regular) | ₹158.17 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹4,625.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹1.32 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹777.78 |
Fitness Club, Monthly Fee for 1 Adult | ₹1,436.11 |
Tennis Court Rent (1 Hour on Weekend) | ₹575.00 |
Cinema, International Release, 1 Seat | ₹250.00 |
One-way Ticket (Local Transport) | ₹30.00 |
Monthly Pass (Regular Price) | ₹600.00 |
Gasoline (1 liter) | ₹99.86 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,050,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,675,000.00 |
Taxi Start (Normal Tariff) | ₹100.00 |
Taxi 1km (Normal Tariff) | ₹13.50 |
Taxi 1hour Waiting (Normal Tariff) | ₹100.00 |