Jodhpur, India
Editor
March 12, 2023
Living in Jodhpur, India: Overview
Overall score | Worksplorer index
-
56%
Quality of life -
70%
Cost of living -
80%
Connectivity -
52%
Weather
49
Currency | INR |
Population (in millions) | 1.5 |
Quality of life (world rank from 1 to 200) | 145 |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Pal, Ratanada |
Number of museums and galleries | 8 |
Top selling local beer | Bira |
Most popular local dish | Dal-Baati |
Most popular tourist attraction(s) | Mehrangarh Fort, Jaswant Thada, Umaid Bhawan Palace |
Discount airline | IndiGo |
Major airline | Air India |
Largest ride sharing company | Ola Cabs |
Primary train stations | Jodhpur Junction, Bhagat Ki Kothi, and Luni Junction |
Primary airports | Jodhpur Airport, Jaisalmer Airport, Bikaner Airport |
Best rental car company | Zoomcar |
Used car costs | Approximately 500000 INR |
Apple store addresses | Apple Store, Ground Floor, City Mall, Ratanada, Jodhpur, Rajasthan 342001 |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | C,D |
Supply voltage | 230V |
Best electronics store | Croma |
Best internet carrier | Airtel |
Primary cellular carrier | Airtel |
Average monthly cost for internet | 800 INR |
The best drug store | CVS |
Best restaurant chain | Spice Court |
The best grocery store | Big Bazaar |
The most popular fashion brand | Fabindia |
GDP per capita | $1,845 / year |
Average annual income | $7000 |
Sales tax rate | 5% |
Income tax rate | 30% |
Tourist visa valid (in days) | 90 days |
Average mortgage rate | 8.5% |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | HDFC Bank |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 845 |
Health quality rank (according to WHO) | 145 |
Main religion | Hinduism |
56%
-
70%
Safety, freedom, rights -
70%
Traffic -
42%
Property to income -
30%
Crime -
70%
Healthcare -
52%
Weather
Average Monthly Net Salary (After Tax) | ₹25,000 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.39% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹2,250 |
International Primary School, Yearly for 1 Child | ₹93,000 |
70%
-
Purchasing Power
0%
-
Rent
6%
-
Food
0%
-
Restaurant
0%
-
Workspace
75%
-
Transport
10%
Apartment (1 bedroom) in City Centre Per Month | ₹12,500.00 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹6,000.00 |
Apartment (3 bedrooms) in City Centre Per Month | ₹50,000.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹16,000.00 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹350.00 |
Milk (regular), (1 liter) | ₹43.44 |
Loaf of Fresh White Bread (500g) | ₹38.78 |
Eggs (regular) (12) | ₹66.00 |
Local Cheese (1kg) | ₹383.33 |
Water (1.5 liter bottle) | ₹23.33 |
Bottle of Wine (Mid-Range) | ₹1,000.00 |
Domestic Beer (0.5 liter bottle) | ₹137.50 |
Imported Beer (0.33 liter bottle) | ₹235.00 |
Cigarettes 20 Pack (Marlboro) | ₹350.00 |
Chicken Fillets (1kg) | ₹233.33 |
Apples (1kg) | ₹116.29 |
Oranges (1kg) | ₹48.75 |
Potato (1kg) | ₹28.58 |
Lettuce (1 head) | ₹28.33 |
Rice (white), (1kg) | ₹70.00 |
Tomato (1kg) | ₹38.81 |
Banana (1kg) | ₹35.74 |
Onion (1kg) | ₹23.60 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹200.00 |
Meal, Inexpensive Restaurant | ₹200.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹400.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹300.00 |
Domestic Beer (0.5 liter draught) | ₹150.00 |
Imported Beer (0.33 liter bottle) | ₹220.00 |
Coke/Pepsi (0.33 liter bottle) | ₹36.18 |
Water (0.33 liter bottle) | ₹15.00 |
Cappuccino (regular) | ₹125.00 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹3,750.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.75 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹599.33 |
Fitness Club, Monthly Fee for 1 Adult | ₹1,150.00 |
Tennis Court Rent (1 Hour on Weekend) | ₹350.00 |
Cinema, International Release, 1 Seat | ₹200.00 |
One-way Ticket (Local Transport) | ₹20.00 |
Monthly Pass (Regular Price) | ₹1,250.00 |
Gasoline (1 liter) | ₹103.54 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹700,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹900,000.00 |
Taxi Start (Normal Tariff) | ₹50.00 |
Taxi 1km (Normal Tariff) | ₹20.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹110.00 |