Jaipur, India
Editor
March 12, 2023
Living in Jaipur, India: Overview
Overall score | Worksplorer index
-
76%
Quality of life -
14%
Cost of living -
61%
Connectivity -
58%
Weather
50
Currency | INR |
Population (in millions) | 3.3 |
Quality of life (world rank from 1 to 200) | Unranked |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | C Scheme, Jaipur |
Number of museums and galleries | 30 |
Top selling local beer | Bira |
Most popular local dish | Dal-Bati-Churma |
Most popular tourist attraction(s) | Amber Fort, Hawa Mahal, City Palace |
Discount airline | IndiGo |
Major airline | Air India |
Largest ride sharing company | Ola Cabs |
Primary train stations | Jaipur Junction, Gandhinagar Jaipur, Durgapura Jaipur |
Primary airports | Jaipur International Airport, Sanganer Airport, Dabok Airport |
Best rental car company | Zoomcar |
Used car costs | 500000 INR |
Apple store addresses | Apple Store, World Trade Park, Malviya Nagar, Jaipur, Rajasthan 302017 |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | C, D |
Supply voltage | 230V |
Best electronics store | Croma |
Best internet carrier | Airtel |
Primary cellular carrier | Vodafone |
Average monthly cost for internet | 800 INR |
The best drug store | Dawaai |
Best restaurant chain | Chokhi Dhani |
The best grocery store | Big Bazaar |
The most popular fashion brand | Fabindia |
GDP per capita | $2,845 / year |
Average annual income | $7000 |
Sales tax rate | 0% |
Income tax rate | 0% |
Tourist visa valid (in days) | 30 |
Average mortgage rate | 8.5% |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | HDFC Bank |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 1,845 |
Health quality rank (according to WHO) | 112 |
Main religion | Hinduism |
76%
-
65%
Safety, freedom, rights -
99%
Traffic -
127%
Property to income -
35%
Crime -
73%
Healthcare -
58%
Weather
Average Monthly Net Salary (After Tax) | ₹30,175 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.39% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹3,979 |
International Primary School, Yearly for 1 Child | ₹93,000 |
14%
-
Purchasing Power
44%
-
Rent
5%
-
Food
23%
-
Restaurant
16%
-
Workspace
62%
-
Transport
40%
Apartment (1 bedroom) in City Centre Per Month | ₹12,000.00 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹7,500.00 |
Apartment (3 bedrooms) in City Centre Per Month | ₹33,376.32 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹18,411.76 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹527.27 |
Milk (regular), (1 liter) | ₹52.44 |
Loaf of Fresh White Bread (500g) | ₹38.78 |
Eggs (regular) (12) | ₹76.55 |
Local Cheese (1kg) | ₹445.34 |
Water (1.5 liter bottle) | ₹29.07 |
Bottle of Wine (Mid-Range) | ₹1,000.00 |
Domestic Beer (0.5 liter bottle) | ₹143.38 |
Imported Beer (0.33 liter bottle) | ₹298.82 |
Cigarettes 20 Pack (Marlboro) | ₹350.00 |
Chicken Fillets (1kg) | ₹296.67 |
Apples (1kg) | ₹116.29 |
Oranges (1kg) | ₹64.75 |
Potato (1kg) | ₹28.58 |
Lettuce (1 head) | ₹36.61 |
Rice (white), (1kg) | ₹75.12 |
Tomato (1kg) | ₹38.81 |
Banana (1kg) | ₹35.74 |
Onion (1kg) | ₹33.73 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹389.17 |
Meal, Inexpensive Restaurant | ₹200.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹1,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹300.00 |
Domestic Beer (0.5 liter draught) | ₹150.00 |
Imported Beer (0.33 liter bottle) | ₹375.00 |
Coke/Pepsi (0.33 liter bottle) | ₹36.18 |
Water (0.33 liter bottle) | ₹16.50 |
Cappuccino (regular) | ₹125.00 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹4,231.67 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹1.21 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹722.08 |
Fitness Club, Monthly Fee for 1 Adult | ₹1,546.67 |
Tennis Court Rent (1 Hour on Weekend) | ₹527.27 |
Cinema, International Release, 1 Seat | ₹300.00 |
One-way Ticket (Local Transport) | ₹25.00 |
Monthly Pass (Regular Price) | ₹750.00 |
Gasoline (1 liter) | ₹109.41 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,350,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,800,000.00 |
Taxi Start (Normal Tariff) | ₹50.00 |
Taxi 1km (Normal Tariff) | ₹20.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹110.00 |