Gwalior, India
Editor
March 12, 2023
Living in Gwalior, India: Overview
Overall score | Worksplorer index
-
60%
Quality of life -
64%
Cost of living -
61%
Connectivity -
54%
Weather
44
Currency | INR |
Population (in millions) | 1.5 |
Quality of life (world rank from 1 to 200) | 181 |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Lashkar, Gwalior |
Number of museums and galleries | 8 |
Top selling local beer | Bira |
Most popular local dish | Poha |
Most popular tourist attraction(s) | Gwalior Fort, Jai Vilas Palace, Sun Temple |
Discount airline | IndiGo |
Major airline | Air India |
Largest ride sharing company | Ola Cabs |
Primary train stations | Gwalior Junction, Dabra, and Morena |
Primary airports | Gwalior Airport, Rajmata Vijayaraje Scindia Air Terminal, and Maharajpur Airport |
Best rental car company | Zoomcar |
Used car costs | 100000 INR |
Apple store addresses | Apple Store Gwalior is located at Shop No. G-1, Ground Floor, City Centre Mall, Maharajpur, Gwalior, Madhya Pradesh |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | C, D |
Supply voltage | 230V |
Best electronics store | Croma |
Best internet carrier | Airtel |
Primary cellular carrier | Vodafone |
Average monthly cost for internet | 500 INR |
The best drug store | MedPlus |
Best restaurant chain | Chokhi Dhani |
The best grocery store | Big Bazaar |
The most popular fashion brand | Fabindia |
GDP per capita | $1,845 / year |
Average annual income | $7000 |
Sales tax rate | 28% |
Income tax rate | 30% |
Tourist visa valid (in days) | 90 days |
Average mortgage rate | 8.5% |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | State Bank of India |
Average tip in restaurant | 5-10% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 845 |
Health quality rank (according to WHO) | 154 |
Main religion | Hinduism |
60%
-
50%
Safety, freedom, rights -
99%
Traffic -
43%
Property to income -
50%
Crime -
62%
Healthcare -
54%
Weather
Average Monthly Net Salary (After Tax) | ₹40,000 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.85% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹2,667 |
International Primary School, Yearly for 1 Child | ₹80,000 |
64%
-
Purchasing Power
0%
-
Rent
3%
-
Food
27%
-
Restaurant
13%
-
Workspace
83%
-
Transport
37%
Apartment (1 bedroom) in City Centre Per Month | ₹6,500.00 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹4,500.00 |
Apartment (3 bedrooms) in City Centre Per Month | ₹15,250.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹11,000.00 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹500.00 |
Milk (regular), (1 liter) | ₹57.50 |
Loaf of Fresh White Bread (500g) | ₹29.00 |
Eggs (regular) (12) | ₹84.40 |
Local Cheese (1kg) | ₹410.00 |
Water (1.5 liter bottle) | ₹26.00 |
Bottle of Wine (Mid-Range) | ₹850.00 |
Domestic Beer (0.5 liter bottle) | ₹200.00 |
Imported Beer (0.33 liter bottle) | ₹260.00 |
Cigarettes 20 Pack (Marlboro) | ₹340.00 |
Chicken Fillets (1kg) | ₹222.50 |
Apples (1kg) | ₹103.33 |
Oranges (1kg) | ₹86.67 |
Potato (1kg) | ₹22.50 |
Lettuce (1 head) | ₹40.00 |
Rice (white), (1kg) | ₹45.00 |
Tomato (1kg) | ₹25.00 |
Banana (1kg) | ₹37.50 |
Onion (1kg) | ₹27.50 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹410.00 |
Meal, Inexpensive Restaurant | ₹150.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹600.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹275.00 |
Domestic Beer (0.5 liter draught) | ₹127.50 |
Imported Beer (0.33 liter bottle) | ₹180.00 |
Coke/Pepsi (0.33 liter bottle) | ₹25.00 |
Water (0.33 liter bottle) | ₹10.00 |
Cappuccino (regular) | ₹71.67 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹3,625.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.60 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹800.00 |
Fitness Club, Monthly Fee for 1 Adult | ₹1,500.00 |
Tennis Court Rent (1 Hour on Weekend) | ₹500.00 |
Cinema, International Release, 1 Seat | ₹250.00 |
Gasoline (1 liter) | ₹102.26 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,500,000.00 |
Taxi Start (Normal Tariff) | ₹50.00 |
Taxi 1km (Normal Tariff) | ₹15.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹55.00 |