Guwahati, India
Editor
March 12, 2023
Living in Guwahati, India: Overview
Overall score | Worksplorer index
-
66%
Quality of life -
14%
Cost of living -
75%
Connectivity -
72%
Weather
52
| Currency | INR |
| Population (in millions) | 1.3 |
| Quality of life (world rank from 1 to 200) | Unranked |
| Cost of living compared to Chicago, USA | 40% cheaper |
| Best neighborhood to stay | Dispur, Guwahati East |
| Number of museums and galleries | 5 |
| Top selling local beer | Dohori |
| Most popular local dish | Momo |
| Most popular tourist attraction(s) | Kamakhya Temple, Assam State Zoo, Umananda Temple |
| Discount airline | IndiGo |
| Major airline | Air India |
| Largest ride sharing company | Ola Cabs |
| Primary train stations | Guwahati Junction, Kamakhya Junction, New Guwahati Junction |
| Primary airports | Guwahati International Airport, Lokpriya Gopinath Bordoloi International Airport, Jorhat Airport |
| Best rental car company | Zoomcar |
| Used car costs | Approximately 500000 INR |
| Apple store addresses | Apple Store, 2nd Floor, City Centre Mall, G.S. Road, Guwahati, Assam 781005 |
| Internet connection (in Mbps) | 10 Mbps |
| Power socket type | C, D |
| Supply voltage | 230V |
| Best electronics store | Reliance |
| Best internet carrier | Airtel |
| Primary cellular carrier | Airtel |
| Average monthly cost for internet | 500 INR |
| The best drug store | Apollo |
| Best restaurant chain | Barbeque Nation |
| The best grocery store | Big Bazaar |
| The most popular fashion brand | Fabindia |
| GDP per capita | $1,845 / year |
| Average annual income | $3000 |
| Sales tax rate | 5% |
| Income tax rate | No information available |
| Tourist visa valid (in days) | 90 days |
| Average mortgage rate | 8.5% |
| Suggested ATM take out | 2000 INR |
| Bank that has the most ATM machines | State Bank of India |
| Average tip in restaurant | 5-10% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
| Polution per square meter | 2,845 |
| Health quality rank (according to WHO) | 145 |
| Main religion | Hinduism |
66%
-
55%
Safety, freedom, rights -
95%
Traffic -
62%
Property to income -
45%
Crime -
64%
Healthcare -
72%
Weather
| Average Monthly Net Salary (After Tax) | ₹39,167 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.35% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹2,357 |
| International Primary School, Yearly for 1 Child | ₹91,250 |
14%
-
Purchasing Power
59%
-
Rent
4%
-
Food
24%
-
Restaurant
19%
-
Workspace
77%
-
Transport
30%
| Apartment (1 bedroom) in City Centre Per Month | ₹9,625.00 |
| Apartment (1 bedroom) Outside of Centre Per Month | ₹6,500.00 |
| Apartment (3 bedrooms) in City Centre Per Month | ₹23,750.00 |
| Apartment (3 bedrooms) Outside of Centre Per Month | ₹15,000.00 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹437.50 |
| Milk (regular), (1 liter) | ₹62.05 |
| Loaf of Fresh White Bread (500g) | ₹32.59 |
| Eggs (regular) (12) | ₹82.76 |
| Local Cheese (1kg) | ₹397.69 |
| Water (1.5 liter bottle) | ₹26.05 |
| Bottle of Wine (Mid-Range) | ₹500.00 |
| Domestic Beer (0.5 liter bottle) | ₹128.33 |
| Imported Beer (0.33 liter bottle) | ₹244.50 |
| Cigarettes 20 Pack (Marlboro) | ₹300.00 |
| Chicken Fillets (1kg) | ₹256.47 |
| Apples (1kg) | ₹169.55 |
| Oranges (1kg) | ₹123.41 |
| Potato (1kg) | ₹31.76 |
| Lettuce (1 head) | ₹29.38 |
| Rice (white), (1kg) | ₹44.75 |
| Tomato (1kg) | ₹56.67 |
| Banana (1kg) | ₹80.33 |
| Onion (1kg) | ₹41.13 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹491.67 |
| Meal, Inexpensive Restaurant | ₹190.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | ₹1,500.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | ₹350.00 |
| Domestic Beer (0.5 liter draught) | ₹132.50 |
| Imported Beer (0.33 liter bottle) | ₹375.00 |
| Coke/Pepsi (0.33 liter bottle) | ₹31.33 |
| Water (0.33 liter bottle) | ₹12.00 |
| Cappuccino (regular) | ₹103.85 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹2,360.53 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹1.02 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹537.50 |
| Fitness Club, Monthly Fee for 1 Adult | ₹1,494.44 |
| Tennis Court Rent (1 Hour on Weekend) | ₹437.50 |
| Cinema, International Release, 1 Seat | ₹275.00 |
| One-way Ticket (Local Transport) | ₹30.00 |
| Monthly Pass (Regular Price) | ₹500.00 |
| Gasoline (1 liter) | ₹100.11 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,200,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,491,666.67 |
| Taxi Start (Normal Tariff) | ₹100.00 |
| Taxi 1km (Normal Tariff) | ₹25.00 |
| Taxi 1hour Waiting (Normal Tariff) | ₹100.00 |