Gurgaon, India
Editor
March 12, 2023
Living in Gurgaon, India: Overview
Overall score | Worksplorer index
-
63%
Quality of life -
18%
Cost of living -
70%
Connectivity -
60%
Weather
46
Currency | INR |
Population (in millions) | 1.5 |
Quality of life (world rank from 1 to 200) | Unranked |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | DLF Phase 5, Sushant Lok |
Number of museums and galleries | 0 |
Top selling local beer | Kingfisher |
Most popular local dish | Biryani |
Most popular tourist attraction(s) | Kingdom of Dreams, Damdama Lake, Sultanpur National Park |
Discount airline | IndiGo |
Major airline | IndiGo Airlines |
Largest ride sharing company | Ola Cabs |
Primary train stations | New Delhi Railway Station, Gurgaon Railway Station, Delhi Cantt Railway Station |
Primary airports | Indira Gandhi International Airport, Delhi International Airport, and Rajiv Gandhi International Airport |
Best rental car company | Avis |
Used car costs | 500000 INR |
Apple store addresses | Ambience Mall, 3rd Floor, Nelson Mandela Marg, Vasant Kunj, Gurgaon, Haryana 122002 |
Internet connection (in Mbps) | 100 Mbps |
Power socket type | C, D |
Supply voltage | 220V |
Best electronics store | Croma |
Best internet carrier | Airtel |
Primary cellular carrier | Airtel |
Average monthly cost for internet | 1,000 INR |
The best drug store | Apollo |
Best restaurant chain | Barbeque Nation |
The best grocery store | Big Bazaar |
The most popular fashion brand | H&M |
GDP per capita | $7,845 / year |
Average annual income | $14,000 |
Sales tax rate | 12.5% |
Income tax rate | 30% |
Tourist visa valid (in days) | 90 days |
Average mortgage rate | 8.5% |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | HDFC Bank |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 1,817 |
Health quality rank (according to WHO) | Not available |
Main religion | Hinduism |
63%
-
45%
Safety, freedom, rights -
99%
Traffic -
60%
Property to income -
55%
Crime -
60%
Healthcare -
60%
Weather
Average Monthly Net Salary (After Tax) | ₹77,178 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.32% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹11,182 |
International Primary School, Yearly for 1 Child | ₹329,333 |
18%
-
Purchasing Power
83%
-
Rent
8%
-
Food
27%
-
Restaurant
23%
-
Workspace
92%
-
Transport
37%
Apartment (1 bedroom) in City Centre Per Month | ₹20,000.00 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹12,500.00 |
Apartment (3 bedrooms) in City Centre Per Month | ₹51,562.50 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹30,000.00 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹556.25 |
Milk (regular), (1 liter) | ₹58.83 |
Loaf of Fresh White Bread (500g) | ₹43.31 |
Eggs (regular) (12) | ₹94.24 |
Local Cheese (1kg) | ₹456.68 |
Water (1.5 liter bottle) | ₹30.00 |
Bottle of Wine (Mid-Range) | ₹1,000.00 |
Domestic Beer (0.5 liter bottle) | ₹146.32 |
Imported Beer (0.33 liter bottle) | ₹235.95 |
Cigarettes 20 Pack (Marlboro) | ₹350.00 |
Chicken Fillets (1kg) | ₹345.24 |
Apples (1kg) | ₹189.52 |
Oranges (1kg) | ₹94.50 |
Potato (1kg) | ₹28.57 |
Lettuce (1 head) | ₹57.50 |
Rice (white), (1kg) | ₹79.24 |
Tomato (1kg) | ₹45.83 |
Banana (1kg) | ₹60.97 |
Onion (1kg) | ₹36.85 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹614.62 |
Meal, Inexpensive Restaurant | ₹425.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹1,500.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹300.00 |
Domestic Beer (0.5 liter draught) | ₹150.00 |
Imported Beer (0.33 liter bottle) | ₹275.00 |
Coke/Pepsi (0.33 liter bottle) | ₹36.41 |
Water (0.33 liter bottle) | ₹17.36 |
Cappuccino (regular) | ₹175.31 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹4,431.07 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.98 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹796.81 |
Fitness Club, Monthly Fee for 1 Adult | ₹2,222.67 |
Tennis Court Rent (1 Hour on Weekend) | ₹556.25 |
Cinema, International Release, 1 Seat | ₹400.00 |
One-way Ticket (Local Transport) | ₹50.00 |
Monthly Pass (Regular Price) | ₹2,000.00 |
Gasoline (1 liter) | ₹101.32 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,858,235.29 |
Taxi Start (Normal Tariff) | ₹50.00 |
Taxi 1km (Normal Tariff) | ₹20.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹150.00 |