Goa, India
Editor
March 12, 2023
Living in Goa, India: Overview
Overall score | Worksplorer index
-
72%
Quality of life -
15%
Cost of living -
52%
Connectivity -
68%
Weather
50
| Currency | INR |
| Population (in millions) | 1.5 |
| Quality of life (world rank from 1 to 200) | Not Ranked |
| Cost of living compared to Chicago, USA | 40% cheaper |
| Best neighborhood to stay | Calangute, North Goa |
| Number of museums and galleries | 8 |
| Top selling local beer | Kingfisher |
| Most popular local dish | Vindaloo |
| Most popular tourist attraction(s) | Beaches, Churches, Nightlife |
| Discount airline | GoAir |
| Major airline | GoAir |
| Largest ride sharing company | Ola Cabs |
| Primary train stations | Madgaon, Vasco da Gama, Karmali |
| Primary airports | Goa International Airport, Dabolim Airport, Mopa Airport |
| Best rental car company | Zoomcar |
| Used car costs | 500000 INR |
| Apple store addresses | Apple Store, Inorbit Mall, Dr. Salim Ali Road, Miramar, Panaji, Goa 403001 |
| Internet connection (in Mbps) | 10 Mbps |
| Power socket type | C, D |
| Supply voltage | 230V |
| Best electronics store | Flipkart |
| Best internet carrier | Airtel |
| Primary cellular carrier | Vodafone |
| Average monthly cost for internet | 800 INR |
| The best drug store | Pharmacy |
| Best restaurant chain | Goan Village |
| The best grocery store | Big Bazaar |
| The most popular fashion brand | Fabindia |
| GDP per capita | $2,845 / year |
| Average annual income | $7000 |
| Sales tax rate | 12.5% |
| Income tax rate | 0% |
| Tourist visa valid (in days) | 30 |
| Average mortgage rate | 8.5% |
| Suggested ATM take out | 2000 INR |
| Bank that has the most ATM machines | State Bank of India |
| Average tip in restaurant | 10-15% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
| Polution per square meter | 545 |
| Health quality rank (according to WHO) | 112 |
| Main religion | Hinduism |
72%
-
56%
Safety, freedom, rights -
99%
Traffic -
100%
Property to income -
44%
Crime -
62%
Healthcare -
68%
Weather
| Average Monthly Net Salary (After Tax) | ₹28,750 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.32% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹8,125 |
| International Primary School, Yearly for 1 Child | ₹77,000 |
15%
-
Purchasing Power
42%
-
Rent
6%
-
Food
23%
-
Restaurant
17%
-
Workspace
49%
-
Transport
46%
| Apartment (1 bedroom) in City Centre Per Month | ₹20,753.51 |
| Apartment (1 bedroom) Outside of Centre Per Month | ₹11,325.00 |
| Apartment (3 bedrooms) in City Centre Per Month | ₹28,750.00 |
| Apartment (3 bedrooms) Outside of Centre Per Month | ₹19,950.00 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹300.00 |
| Milk (regular), (1 liter) | ₹58.86 |
| Loaf of Fresh White Bread (500g) | ₹47.00 |
| Eggs (regular) (12) | ₹75.00 |
| Local Cheese (1kg) | ₹373.50 |
| Water (1.5 liter bottle) | ₹29.00 |
| Bottle of Wine (Mid-Range) | ₹625.00 |
| Domestic Beer (0.5 liter bottle) | ₹76.25 |
| Imported Beer (0.33 liter bottle) | ₹260.50 |
| Cigarettes 20 Pack (Marlboro) | ₹250.00 |
| Chicken Fillets (1kg) | ₹255.00 |
| Apples (1kg) | ₹180.00 |
| Oranges (1kg) | ₹136.67 |
| Potato (1kg) | ₹34.00 |
| Lettuce (1 head) | ₹37.00 |
| Rice (white), (1kg) | ₹68.67 |
| Tomato (1kg) | ₹41.00 |
| Banana (1kg) | ₹56.67 |
| Onion (1kg) | ₹31.67 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹502.50 |
| Meal, Inexpensive Restaurant | ₹200.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | ₹1,200.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | ₹350.00 |
| Domestic Beer (0.5 liter draught) | ₹80.00 |
| Imported Beer (0.33 liter bottle) | ₹325.00 |
| Coke/Pepsi (0.33 liter bottle) | ₹38.57 |
| Water (0.33 liter bottle) | ₹24.71 |
| Cappuccino (regular) | ₹137.50 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹1,866.67 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹1.67 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹795.75 |
| Fitness Club, Monthly Fee for 1 Adult | ₹1,166.67 |
| Tennis Court Rent (1 Hour on Weekend) | ₹300.00 |
| Cinema, International Release, 1 Seat | ₹300.00 |
| One-way Ticket (Local Transport) | ₹50.00 |
| Monthly Pass (Regular Price) | ₹600.00 |
| Gasoline (1 liter) | ₹102.95 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,225,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,666,666.67 |
| Taxi Start (Normal Tariff) | ₹100.00 |
| Taxi 1km (Normal Tariff) | ₹25.00 |
| Taxi 1hour Waiting (Normal Tariff) | ₹100.00 |