General Santos, Philippines
Editor
March 12, 2023
Living in General Santos, Philippines: Overview
Overall score | Worksplorer index
-
63%
Quality of life -
20%
Cost of living -
89%
Connectivity -
66%
Weather
43
Currency | PHP |
Population (in millions) | 1.5 |
Quality of life (world rank from 1 to 200) | Unranked |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Lagao, General Santos City |
Number of museums and galleries | 2 |
Top selling local beer | Red Horse |
Most popular local dish | Tinolang Manok |
Most popular tourist attraction(s) | Sarangani Bay, Tuna Capital of the Philippines, General Santos City Fish Port Complex |
Discount airline | Cebu Pacific |
Major airline | Philippine Airlines |
Largest ride sharing company | Grab |
Primary train stations | General Santos Station, Polomolok Station, Tupi Station |
Primary airports | General Santos International Airport, Awang Airport, and Glan Airport |
Best rental car company | Hertz |
Used car costs | 200000 PHP |
Apple store addresses | G/F KCC Mall of Gensan, J. Catolico Avenue, General Santos City, South Cotabato, Philippines |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | A,B |
Supply voltage | 220V |
Best electronics store | Abenson |
Best internet carrier | Globe |
Primary cellular carrier | Globe |
Average monthly cost for internet | 1,000 PHP |
The best drug store | Mercury |
Best restaurant chain | Dencio's |
The best grocery store | SM Supermarket |
The most popular fashion brand | SM Department Store |
GDP per capita | $3,845 / year |
Average annual income | $14,000 |
Sales tax rate | 12% |
Income tax rate | 28% |
Tourist visa valid (in days) | 30 |
Average mortgage rate | 8.5% |
Suggested ATM take out | 5000 PHP |
Bank that has the most ATM machines | BDO Unibank |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 911 (general), 083-301-7000 (police), 083-301-3000 (ambulance), 083-301-4000 |
Polution per square meter | 545 |
Health quality rank (according to WHO) | Not available |
Main religion | Christianity |
63%
-
52%
Safety, freedom, rights -
87%
Traffic -
122%
Property to income -
48%
Crime -
0%
Healthcare -
66%
Weather
Average Monthly Net Salary (After Tax) | ₱15,000 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 6.5% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₱4,792 |
International Primary School, Yearly for 1 Child | ₱79,000 |
20%
-
Purchasing Power
25%
-
Rent
5%
-
Food
35%
-
Restaurant
17%
-
Workspace
50%
-
Transport
58%
Apartment (1 bedroom) in City Centre Per Month | ₱8,000.00 |
Apartment (1 bedroom) Outside of Centre Per Month | ₱5,000.00 |
Apartment (3 bedrooms) in City Centre Per Month | ₱20,000.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₱10,000.00 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₱300.00 |
Milk (regular), (1 liter) | ₱80.00 |
Loaf of Fresh White Bread (500g) | ₱50.00 |
Eggs (regular) (12) | ₱72.00 |
Local Cheese (1kg) | ₱500.00 |
Water (1.5 liter bottle) | ₱30.00 |
Bottle of Wine (Mid-Range) | ₱350.00 |
Domestic Beer (0.5 liter bottle) | ₱60.61 |
Imported Beer (0.33 liter bottle) | ₱100.00 |
Cigarettes 20 Pack (Marlboro) | ₱125.00 |
Chicken Fillets (1kg) | ₱165.00 |
Apples (1kg) | ₱200.00 |
Oranges (1kg) | ₱150.00 |
Potato (1kg) | ₱50.00 |
Lettuce (1 head) | ₱45.00 |
Rice (white), (1kg) | ₱50.00 |
Tomato (1kg) | ₱25.00 |
Banana (1kg) | ₱75.00 |
Onion (1kg) | ₱175.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₱350.00 |
Meal, Inexpensive Restaurant | ₱225.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₱550.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₱145.00 |
Domestic Beer (0.5 liter draught) | ₱62.50 |
Imported Beer (0.33 liter bottle) | ₱75.00 |
Coke/Pepsi (0.33 liter bottle) | ₱17.50 |
Water (0.33 liter bottle) | ₱15.00 |
Cappuccino (regular) | ₱120.00 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₱4,250.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₱9.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₱2,500.00 |
Fitness Club, Monthly Fee for 1 Adult | ₱1,100.00 |
Tennis Court Rent (1 Hour on Weekend) | ₱300.00 |
Cinema, International Release, 1 Seat | ₱180.00 |
One-way Ticket (Local Transport) | ₱8.75 |
Monthly Pass (Regular Price) | ₱869.57 |
Gasoline (1 liter) | ₱73.03 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₱1,150,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₱1,166,666.67 |
Taxi Start (Normal Tariff) | ₱45.00 |
Taxi 1km (Normal Tariff) | ₱12.50 |
Taxi 1hour Waiting (Normal Tariff) | ₱125.00 |