Colombo, Sri Lanka
Editor
March 12, 2023
Living in Colombo, Sri Lanka: Overview
Overall score | Worksplorer index
-
111%
Quality of life -
18%
Cost of living -
68%
Connectivity -
59%
Weather
40
Currency | LKR |
Population (in millions) | 2.2 |
Quality of life (world rank from 1 to 200) | 145 |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Kollupitiya, Colombo 3 |
Number of museums and galleries | 20 |
Top selling local beer | Lion |
Most popular local dish | Kottu |
Most popular tourist attraction(s) | Galle Face Green, Viharamahadevi Park, National Museum of Colombo |
Discount airline | AirAsia |
Major airline | SriLankan Airlines |
Largest ride sharing company | PickMe |
Primary train stations | Colombo Fort Station, Maradana Station, Dematagoda Station |
Primary airports | Colombo Bandaranaike International Airport, Ratmalana Airport, Mattala Rajapaksa International Airport |
Best rental car company | Hertz |
Used car costs | 2200000 LKR |
Apple store addresses | Apple Store Colombo is located at No. 41, Galle Road, Colombo 03, Sri Lanka |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | G |
Supply voltage | 230V |
Best electronics store | Singer |
Best internet carrier | Dialog |
Primary cellular carrier | Dialog |
Average monthly cost for internet | 1,500 LKR |
The best drug store | Cargills |
Best restaurant chain | KFC |
The best grocery store | Keells |
The most popular fashion brand | Hameedia |
GDP per capita | $3,845 / year |
Average annual income | $7000 |
Sales tax rate | 15% |
Income tax rate | 24% |
Tourist visa valid (in days) | 30 |
Average mortgage rate | 8.5% |
Suggested ATM take out | 10,000 LKR |
Bank that has the most ATM machines | Commercial Bank of Ceylon |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 110 (police), 119 (fire and rescue), 011-2691111 (ambulance) |
Polution per square meter | 4,945 |
Health quality rank (according to WHO) | 73 |
Main religion | Buddhism |
111%
-
58%
Safety, freedom, rights -
99%
Traffic -
337%
Property to income -
42%
Crime -
72%
Healthcare -
59%
Weather
Average Monthly Net Salary (After Tax) | LKR 62,432 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 17.33% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | LKR 8,286 |
International Primary School, Yearly for 1 Child | LKR 165,412 |
18%
-
Purchasing Power
16%
-
Rent
7%
-
Food
36%
-
Restaurant
13%
-
Workspace
61%
-
Transport
62%
Apartment (1 bedroom) in City Centre Per Month | LKR 108,500.04 |
Apartment (1 bedroom) Outside of Centre Per Month | LKR 45,255.91 |
Apartment (3 bedrooms) in City Centre Per Month | LKR 205,422.20 |
Apartment (3 bedrooms) Outside of Centre Per Month | LKR 92,712.00 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | LKR 1,500.00 |
Milk (regular), (1 liter) | LKR 450.30 |
Loaf of Fresh White Bread (500g) | LKR 235.84 |
Eggs (regular) (12) | LKR 672.46 |
Local Cheese (1kg) | LKR 2,755.88 |
Water (1.5 liter bottle) | LKR 157.91 |
Bottle of Wine (Mid-Range) | LKR 2,550.00 |
Domestic Beer (0.5 liter bottle) | LKR 490.92 |
Imported Beer (0.33 liter bottle) | LKR 689.30 |
Cigarettes 20 Pack (Marlboro) | LKR 1,950.00 |
Chicken Fillets (1kg) | LKR 1,484.89 |
Apples (1kg) | LKR 1,722.16 |
Oranges (1kg) | LKR 1,381.03 |
Potato (1kg) | LKR 385.12 |
Lettuce (1 head) | LKR 316.21 |
Rice (white), (1kg) | LKR 238.75 |
Tomato (1kg) | LKR 493.50 |
Banana (1kg) | LKR 290.10 |
Onion (1kg) | LKR 266.59 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | LKR 2,178.85 |
Meal, Inexpensive Restaurant | LKR 600.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | LKR 4,750.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | LKR 1,600.00 |
Domestic Beer (0.5 liter draught) | LKR 450.00 |
Imported Beer (0.33 liter bottle) | LKR 675.00 |
Coke/Pepsi (0.33 liter bottle) | LKR 159.22 |
Water (0.33 liter bottle) | LKR 73.67 |
Cappuccino (regular) | LKR 581.73 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | LKR 10,350.56 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | LKR 2.31 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | LKR 3,762.22 |
Fitness Club, Monthly Fee for 1 Adult | LKR 3,759.80 |
Tennis Court Rent (1 Hour on Weekend) | LKR 1,500.00 |
Cinema, International Release, 1 Seat | LKR 1,000.00 |
One-way Ticket (Local Transport) | LKR 47.50 |
Monthly Pass (Regular Price) | LKR 1,500.00 |
Gasoline (1 liter) | LKR 440.73 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | LKR 9,500,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | LKR 10,706,109.55 |
Taxi Start (Normal Tariff) | LKR 100.00 |
Taxi 1km (Normal Tariff) | LKR 100.00 |
Taxi 1hour Waiting (Normal Tariff) | LKR 180.00 |