Coimbatore, India
Editor
March 12, 2023
Living in Coimbatore, India: Overview
Overall score | Worksplorer index
-
69%
Quality of life -
13%
Cost of living -
57%
Connectivity -
78%
Weather
54
| Currency | INR |
| Population (in millions) | 1.3 |
| Quality of life (world rank from 1 to 200) | Unranked |
| Cost of living compared to Chicago, USA | 40% cheaper |
| Best neighborhood to stay | Peelamedu, Coimbatore 6 |
| Number of museums and galleries | 8 |
| Top selling local beer | Kingfisher |
| Most popular local dish | Idli |
| Most popular tourist attraction(s) | Marudamalai Temple, Vydehi Falls, Gass Forest Museum |
| Discount airline | AirAsia |
| Major airline | Air India Express |
| Largest ride sharing company | Ola Cabs |
| Primary train stations | Coimbatore Junction, Podanur Junction, Tiruppur Junction |
| Primary airports | Coimbatore International Airport, Peelamedu Airport, Sulur Air Force Station |
| Best rental car company | Zoomcar |
| Used car costs | 500000 INR |
| Apple store addresses | Apple Store, Brookefields Mall, 67-71, Krishnaswamy Road, Coimbatore, Tamil Nadu 641012 |
| Internet connection (in Mbps) | 10 Mbps |
| Power socket type | C, D, M |
| Supply voltage | 230V |
| Best electronics store | Croma |
| Best internet carrier | Airtel |
| Primary cellular carrier | Airtel |
| Average monthly cost for internet | 500 INR |
| The best drug store | Apollo |
| Best restaurant chain | Saravana Bhavan |
| The best grocery store | Big Bazaar |
| The most popular fashion brand | Fabindia |
| GDP per capita | $2,845 / year |
| Average annual income | $7000 |
| Sales tax rate | 5% |
| Income tax rate | Not applicable |
| Tourist visa valid (in days) | Not applicable. Coimbatore is not a country and does not issue visas |
| Average mortgage rate | 8.5% |
| Suggested ATM take out | 2000 INR |
| Bank that has the most ATM machines | ICICI Bank |
| Average tip in restaurant | 5-10% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 100 (police), 108 (ambulance), 101 (firefighters) |
| Polution per square meter | 845 |
| Health quality rank (according to WHO) | Not available |
| Main religion | Hinduism |
69%
-
60%
Safety, freedom, rights -
99%
Traffic -
68%
Property to income -
40%
Crime -
69%
Healthcare -
78%
Weather
| Average Monthly Net Salary (After Tax) | ₹31,323 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.7% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹4,389 |
| International Primary School, Yearly for 1 Child | ₹112,143 |
13%
-
Purchasing Power
48%
-
Rent
4%
-
Food
23%
-
Restaurant
13%
-
Workspace
63%
-
Transport
47%
| Apartment (1 bedroom) in City Centre Per Month | ₹12,677.40 |
| Apartment (1 bedroom) Outside of Centre Per Month | ₹7,461.54 |
| Apartment (3 bedrooms) in City Centre Per Month | ₹26,876.96 |
| Apartment (3 bedrooms) Outside of Centre Per Month | ₹15,798.99 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹445.00 |
| Milk (regular), (1 liter) | ₹49.41 |
| Loaf of Fresh White Bread (500g) | ₹37.38 |
| Eggs (regular) (12) | ₹66.00 |
| Local Cheese (1kg) | ₹445.83 |
| Water (1.5 liter bottle) | ₹31.23 |
| Bottle of Wine (Mid-Range) | ₹400.00 |
| Domestic Beer (0.5 liter bottle) | ₹142.54 |
| Imported Beer (0.33 liter bottle) | ₹286.25 |
| Cigarettes 20 Pack (Marlboro) | ₹325.00 |
| Chicken Fillets (1kg) | ₹260.00 |
| Apples (1kg) | ₹158.57 |
| Oranges (1kg) | ₹117.35 |
| Potato (1kg) | ₹37.50 |
| Lettuce (1 head) | ₹33.50 |
| Rice (white), (1kg) | ₹54.36 |
| Tomato (1kg) | ₹37.50 |
| Banana (1kg) | ₹54.72 |
| Onion (1kg) | ₹35.16 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹492.00 |
| Meal, Inexpensive Restaurant | ₹150.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | ₹600.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | ₹300.00 |
| Domestic Beer (0.5 liter draught) | ₹160.00 |
| Imported Beer (0.33 liter bottle) | ₹254.53 |
| Coke/Pepsi (0.33 liter bottle) | ₹34.78 |
| Water (0.33 liter bottle) | ₹12.20 |
| Cappuccino (regular) | ₹105.49 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹2,603.98 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.88 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹725.62 |
| Fitness Club, Monthly Fee for 1 Adult | ₹1,855.99 |
| Tennis Court Rent (1 Hour on Weekend) | ₹445.00 |
| Cinema, International Release, 1 Seat | ₹200.00 |
| One-way Ticket (Local Transport) | ₹25.00 |
| Monthly Pass (Regular Price) | ₹800.00 |
| Gasoline (1 liter) | ₹103.00 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹950,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,358,333.33 |
| Taxi Start (Normal Tariff) | ₹100.00 |
| Taxi 1km (Normal Tariff) | ₹20.00 |
| Taxi 1hour Waiting (Normal Tariff) | ₹159.00 |