Cochabamba, Bolivia
Editor
March 12, 2023
Living in Cochabamba, Bolivia: Overview
Overall score | Worksplorer index
-
68%
Quality of life -
20%
Cost of living -
51%
Connectivity -
89%
Weather
47
| Currency | BOB |
| Population (in millions) | 1.2 |
| Quality of life (world rank from 1 to 200) | Not Ranked |
| Cost of living compared to Chicago, USA | 40% cheaper |
| Best neighborhood to stay | Sacaba, Quillacollo |
| Number of museums and galleries | 8 |
| Top selling local beer | Paceña |
| Most popular local dish | Salteñas |
| Most popular tourist attraction(s) | Cristo de la Concordia, Calle Jaén, Parque Urbano |
| Discount airline | VivaAir |
| Major airline | Amaszonas Airlines |
| Largest ride sharing company | Cabify |
| Primary train stations | Estación Central, Estación del Sur, Estación del Norte |
| Primary airports | El Trompillo, Jorge Wilsterman, Viru Viru |
| Best rental car company | Europcar |
| Used car costs | 150000 BOB |
| Apple store addresses | Av. Blanco Galindo N° 441, Cochabamba, Bolivia |
| Internet connection (in Mbps) | 10 Mbps |
| Power socket type | C,L |
| Supply voltage | 220V |
| Best electronics store | Tigo |
| Best internet carrier | Viva |
| Primary cellular carrier | Entel |
| Average monthly cost for internet | 200 BOB |
| The best drug store | Farmacias |
| Best restaurant chain | La Cabaña |
| The best grocery store | Supermaxi |
| The most popular fashion brand | Pull&Bear |
| GDP per capita | $3,845 / year |
| Average annual income | $7000 |
| Sales tax rate | 13% |
| Income tax rate | 13.5% |
| Tourist visa valid (in days) | 30 |
| Average mortgage rate | 8.5% |
| Suggested ATM take out | 500 BOB |
| Bank that has the most ATM machines | Banco Union |
| Average tip in restaurant | 10-15% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 911 (general), 110 (police), 118 (ambulance), 119 (firefighters) |
| Polution per square meter | 545 |
| Health quality rank (according to WHO) | 83 |
| Main religion | Christianity |
68%
-
34%
Safety, freedom, rights -
98%
Traffic -
71%
Property to income -
66%
Crime -
47%
Healthcare -
89%
Weather
| Average Monthly Net Salary (After Tax) | BOB 3,719 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.38% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | BOB 1,271 |
| International Primary School, Yearly for 1 Child | BOB 24,350 |
20%
-
Purchasing Power
48%
-
Rent
8%
-
Food
28%
-
Restaurant
24%
-
Workspace
81%
-
Transport
28%
| Apartment (1 bedroom) in City Centre Per Month | BOB 1,697.00 |
| Apartment (1 bedroom) Outside of Centre Per Month | BOB 1,200.00 |
| Apartment (3 bedrooms) in City Centre Per Month | BOB 3,325.00 |
| Apartment (3 bedrooms) Outside of Centre Per Month | BOB 2,750.00 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | BOB 92.28 |
| Milk (regular), (1 liter) | BOB 6.59 |
| Loaf of Fresh White Bread (500g) | BOB 8.86 |
| Eggs (regular) (12) | BOB 9.04 |
| Local Cheese (1kg) | BOB 38.40 |
| Water (1.5 liter bottle) | BOB 5.80 |
| Bottle of Wine (Mid-Range) | BOB 50.00 |
| Domestic Beer (0.5 liter bottle) | BOB 12.50 |
| Imported Beer (0.33 liter bottle) | BOB 19.75 |
| Cigarettes 20 Pack (Marlboro) | BOB 20.00 |
| Chicken Fillets (1kg) | BOB 26.40 |
| Apples (1kg) | BOB 14.50 |
| Oranges (1kg) | BOB 4.50 |
| Potato (1kg) | BOB 10.41 |
| Lettuce (1 head) | BOB 6.50 |
| Rice (white), (1kg) | BOB 9.00 |
| Tomato (1kg) | BOB 8.00 |
| Banana (1kg) | BOB 4.67 |
| Onion (1kg) | BOB 6.75 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | BOB 45.00 |
| Meal, Inexpensive Restaurant | BOB 20.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | BOB 150.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | BOB 50.00 |
| Domestic Beer (0.5 liter draught) | BOB 16.00 |
| Imported Beer (0.33 liter bottle) | BOB 23.50 |
| Coke/Pepsi (0.33 liter bottle) | BOB 5.00 |
| Water (0.33 liter bottle) | BOB 3.75 |
| Cappuccino (regular) | BOB 18.50 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | BOB 125.19 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | BOB 1.47 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | BOB 413.41 |
| Fitness Club, Monthly Fee for 1 Adult | BOB 260.00 |
| Tennis Court Rent (1 Hour on Weekend) | BOB 92.28 |
| Cinema, International Release, 1 Seat | BOB 37.50 |
| One-way Ticket (Local Transport) | BOB 2.00 |
| Monthly Pass (Regular Price) | BOB 0.00 |
| Gasoline (1 liter) | BOB 3.76 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | BOB 95,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | BOB 158,750.00 |
| Taxi Start (Normal Tariff) | BOB 10.00 |
| Taxi 1km (Normal Tariff) | BOB 10.00 |
| Taxi 1hour Waiting (Normal Tariff) | BOB 55.00 |