Basel, Switzerland
 
        Editor
March 12, 2023
 
        
    Living in Basel, Switzerland: Overview
Overall score | Worksplorer index
- 
                        65% Quality of life
- 
                        89% Cost of living
- 
                        77% Connectivity
- 
                        83% Weather
79
| Currency | CHF | 
| Population (in millions) | 0.5 | 
| Quality of life (world rank from 1 to 200) | 83 | 
| Cost of living compared to Chicago, USA | 10% more expensive | 
| Best neighborhood to stay | Kleinbasel, St. Alban | 
| Number of museums and galleries | 40 | 
| Top selling local beer | Rheinfelder | 
| Most popular local dish | Rösti | 
| Most popular tourist attraction(s) | Basel Minster, Basel Zoo, Tinguely Museum | 
| Discount airline | EasyJet | 
| Major airline | Swiss International Air Lines | 
| Largest ride sharing company | Taxify | 
| Primary train stations | Basel SBB, Basel Badischer Bahnhof, Basel St. Johann | 
| Primary airports | Basel-Mulhouse-Freiburg, EuroAirport Basel-Mulhouse-Freiburg, Belfort-Héric | 
| Best rental car company | Europcar | 
| Used car costs | 25000 CHF | 
| Apple store addresses | Clarastrasse 21, 4058 Basel, Switzerland | 
| Internet connection (in Mbps) | 100 Mbps | 
| Power socket type | C,F | 
| Supply voltage | 230V | 
| Best electronics store | Digitec | 
| Best internet carrier | Swisscom | 
| Primary cellular carrier | Swisscom | 
| Average monthly cost for internet | 70 CHF | 
| The best drug store | |
| Best restaurant chain | |
| The best grocery store | |
| The most popular fashion brand | 
| GDP per capita | $90,945 / year | 
| Average annual income | $80000 | 
| Sales tax rate | 7.7% | 
| Income tax rate | 8.5% | 
| Tourist visa valid (in days) | 90 days | 
| Average mortgage rate | 1.5% | 
| Suggested ATM take out | 200 CHF | 
| Bank that has the most ATM machines | UBS | 
| Average tip in restaurant | 15% | 
| Pay using credit or debit card | Not very common | 
| Emergency Phone Numbers | 112 (general), 117 (police), 144 (ambulance), 118 (firefighters) | 
| Polution per square meter | |
| Health quality rank (according to WHO) | 11 | 
| Main religion | 
65%
- 
                78% Safety, freedom, rights
- 
                69% Traffic
- 
                58% Property to income
- 
                22% Crime
- 
                79% Healthcare
- 
                83% Weather
| Average Monthly Net Salary (After Tax) | CHF 5,792 | 
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.24% | 
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | CHF 2,429 | 
| International Primary School, Yearly for 1 Child | CHF 25,429 | 
89%
- 
                    Purchasing Power 127% 
- 
                    Rent 46% 
- 
                    Food 136% 
- 
                    Restaurant 117% 
- 
                    Workspace 23% 
- 
                    Transport 20% 
| Apartment (1 bedroom) in City Centre Per Month | CHF 1,386.11 | 
| Apartment (1 bedroom) Outside of Centre Per Month | CHF 1,116.88 | 
| Apartment (3 bedrooms) in City Centre Per Month | CHF 2,676.92 | 
| Apartment (3 bedrooms) Outside of Centre Per Month | CHF 2,027.27 | 
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | CHF 33.60 | 
| Milk (regular), (1 liter) | CHF 1.62 | 
| Loaf of Fresh White Bread (500g) | CHF 3.21 | 
| Eggs (regular) (12) | CHF 5.89 | 
| Local Cheese (1kg) | CHF 34.33 | 
| Water (1.5 liter bottle) | CHF 1.06 | 
| Bottle of Wine (Mid-Range) | CHF 15.00 | 
| Domestic Beer (0.5 liter bottle) | CHF 2.09 | 
| Imported Beer (0.33 liter bottle) | CHF 2.20 | 
| Cigarettes 20 Pack (Marlboro) | CHF 8.90 | 
| Chicken Fillets (1kg) | CHF 30.47 | 
| Apples (1kg) | CHF 3.91 | 
| Oranges (1kg) | CHF 3.60 | 
| Potato (1kg) | CHF 2.37 | 
| Lettuce (1 head) | CHF 2.14 | 
| Rice (white), (1kg) | CHF 2.38 | 
| Tomato (1kg) | CHF 3.89 | 
| Banana (1kg) | CHF 2.74 | 
| Onion (1kg) | CHF 2.15 | 
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | CHF 57.86 | 
| Meal, Inexpensive Restaurant | CHF 25.00 | 
| Meal for 2 People, Mid-range Restaurant, Three-course | CHF 120.00 | 
| McMeal at McDonalds (or Equivalent Combo Meal) | CHF 16.00 | 
| Domestic Beer (0.5 liter draught) | CHF 8.00 | 
| Imported Beer (0.33 liter bottle) | CHF 6.00 | 
| Coke/Pepsi (0.33 liter bottle) | CHF 4.41 | 
| Water (0.33 liter bottle) | CHF 4.12 | 
| Cappuccino (regular) | CHF 5.13 | 
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | CHF 249.91 | 
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | CHF 0.17 | 
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | CHF 48.22 | 
| Fitness Club, Monthly Fee for 1 Adult | CHF 69.04 | 
| Tennis Court Rent (1 Hour on Weekend) | CHF 33.60 | 
| Cinema, International Release, 1 Seat | CHF 20.00 | 
| One-way Ticket (Local Transport) | CHF 3.60 | 
| Monthly Pass (Regular Price) | CHF 80.00 | 
| Gasoline (1 liter) | CHF 1.88 | 
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | CHF 30,000.00 | 
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | CHF 39,600.00 | 
| Taxi Start (Normal Tariff) | CHF 6.00 | 
| Taxi 1km (Normal Tariff) | CHF 3.58 | 
| Taxi 1hour Waiting (Normal Tariff) | CHF 70.20 | 
 
         
				 
    