Bareilly, India
Editor
March 12, 2023
Living in Bareilly, India: Overview
Overall score | Worksplorer index
-
49%
Quality of life -
84%
Cost of living -
62%
Connectivity -
76%
Weather
46
Currency | INR |
Population (in millions) | 1.4 |
Quality of life (world rank from 1 to 200) | Unranked |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Civil Lines, Bareilly |
Number of museums and galleries | 0 |
Top selling local beer | None |
Most popular local dish | Biryani |
Most popular tourist attraction(s) | Neeb Sarai Mosque, Trivati Nath Temple, Shri Panchmukhi Hanuman Mandir |
Discount airline | None |
Major airline | No major airline |
Largest ride sharing company | Ola Cabs |
Primary train stations | Bareilly Junction, Izzatnagar Railway Station, Pilibhit Junction |
Primary airports | Bareilly Airport, Amausi Airport, and Pilibhit Airport |
Best rental car company | Hertz |
Used car costs | Approximately Rs. 2,00,000 |
Apple store addresses | Apple Store Bareilly is located at Shop No. G-1, Ground Floor, City Mall, Pilibhit Bypass Road, Bareilly, Uttar Pradesh 24 |
Internet connection (in Mbps) | Unknown |
Power socket type | B, C, D |
Supply voltage | 230V |
Best electronics store | Amazon |
Best internet carrier | Airtel |
Primary cellular carrier | Vodafone |
Average monthly cost for internet | 500 INR |
The best drug store | |
Best restaurant chain | |
The best grocery store | |
The most popular fashion brand |
GDP per capita | $1,845 / year |
Average annual income | $7,000 |
Sales tax rate | 0% |
Income tax rate | 0% |
Tourist visa valid (in days) | 0 |
Average mortgage rate | Not available |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | State Bank of India |
Average tip in restaurant | No data available |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 845 |
Health quality rank (according to WHO) | |
Main religion |
49%
-
62%
Safety, freedom, rights -
76%
Traffic -
43%
Property to income -
38%
Crime -
0%
Healthcare -
76%
Weather
Average Monthly Net Salary (After Tax) | ₹25,000 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.55% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹3,500 |
International Primary School, Yearly for 1 Child | ₹36,000 |
84%
-
Purchasing Power
0%
-
Rent
2%
-
Food
0%
-
Restaurant
14%
-
Workspace
64%
-
Transport
68%
Apartment (1 bedroom) in City Centre Per Month | ₹5,500.00 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹3,000.00 |
Apartment (3 bedrooms) in City Centre Per Month | ₹15,000.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹8,000.00 |
Milk (regular), (1 liter) | ₹66.75 |
Loaf of Fresh White Bread (500g) | ₹36.67 |
Eggs (regular) (12) | ₹78.00 |
Local Cheese (1kg) | ₹290.00 |
Water (1.5 liter bottle) | ₹28.33 |
Bottle of Wine (Mid-Range) | ₹1,100.00 |
Domestic Beer (0.5 liter bottle) | ₹150.00 |
Imported Beer (0.33 liter bottle) | ₹200.00 |
Cigarettes 20 Pack (Marlboro) | ₹255.00 |
Chicken Fillets (1kg) | ₹185.00 |
Apples (1kg) | ₹90.00 |
Oranges (1kg) | ₹70.00 |
Potato (1kg) | ₹15.00 |
Lettuce (1 head) | ₹15.00 |
Rice (white), (1kg) | ₹60.00 |
Tomato (1kg) | ₹30.00 |
Banana (1kg) | ₹70.00 |
Onion (1kg) | ₹25.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹150.00 |
Meal, Inexpensive Restaurant | ₹175.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹500.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹375.00 |
Domestic Beer (0.5 liter draught) | ₹150.00 |
Imported Beer (0.33 liter bottle) | ₹375.00 |
Coke/Pepsi (0.33 liter bottle) | ₹26.67 |
Water (0.33 liter bottle) | ₹10.00 |
Cappuccino (regular) | ₹120.00 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹7,000.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹1.00 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹700.00 |
Fitness Club, Monthly Fee for 1 Adult | ₹750.00 |
Cinema, International Release, 1 Seat | ₹235.00 |
One-way Ticket (Local Transport) | ₹42.50 |
Monthly Pass (Regular Price) | ₹500.00 |
Gasoline (1 liter) | ₹100.00 |
Taxi Start (Normal Tariff) | ₹100.00 |
Taxi 1km (Normal Tariff) | ₹15.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹200.00 |