Bangalore, India
Editor
March 12, 2023
Living in Bangalore, India: Overview
Overall score | Worksplorer index
-
67%
Quality of life -
17%
Cost of living -
89%
Connectivity -
89%
Weather
56
Currency | INR |
Population (in millions) | 8.5 |
Quality of life (world rank from 1 to 200) | Not Ranked |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Koramangala, Indiranagar |
Number of museums and galleries | 80 |
Top selling local beer | Kingfisher |
Most popular local dish | Bisi Bele Bhath |
Most popular tourist attraction(s) | Lalbagh Botanical Garden, Cubbon Park, Bangalore Palace |
Discount airline | Indigo |
Major airline | Air India |
Largest ride sharing company | Ola |
Primary train stations | Bengaluru City Junction, Yesvantpur Junction, and Krantivira Sangolli Rayanna (KSR) City Railway Station |
Primary airports | Kempegowda International Airport, HAL Airport, and Jakkur Aerodrome |
Best rental car company | Zoomcar |
Used car costs | 800000 INR |
Apple store addresses | Phoenix Marketcity, Whitefield Main Road, Mahadevapura, Bangalore, Karnataka 560048 |
Internet connection (in Mbps) | 40 Mbps |
Power socket type | C, D, M |
Supply voltage | 230V |
Best electronics store | Croma |
Best internet carrier | Airtel |
Primary cellular carrier | Airtel |
Average monthly cost for internet | 1,000 INR |
The best drug store | |
Best restaurant chain | |
The best grocery store | |
The most popular fashion brand |
GDP per capita | $7,845 / year |
Average annual income | $14,000 |
Sales tax rate | 28% |
Income tax rate | 30% |
Tourist visa valid (in days) | Not applicable. Tourist visas are not required for travel to Bangalore |
Average mortgage rate | 8.5% |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | HDFC Bank |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Becoming more common |
Emergency Phone Numbers | |
Polution per square meter | 4,845 |
Health quality rank (according to WHO) | |
Main religion |
67%
-
46%
Safety, freedom, rights -
99%
Traffic -
46%
Property to income -
54%
Crime -
67%
Healthcare -
89%
Weather
Average Monthly Net Salary (After Tax) | ₹95,710 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.82% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹9,744 |
International Primary School, Yearly for 1 Child | ₹203,774 |
17%
-
Purchasing Power
117%
-
Rent
8%
-
Food
26%
-
Restaurant
20%
-
Workspace
82%
-
Transport
53%
Apartment (1 bedroom) in City Centre Per Month | ₹20,205.19 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹11,971.01 |
Apartment (3 bedrooms) in City Centre Per Month | ₹55,693.55 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹33,333.33 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹452.38 |
Milk (regular), (1 liter) | ₹47.32 |
Loaf of Fresh White Bread (500g) | ₹47.77 |
Eggs (regular) (12) | ₹81.74 |
Local Cheese (1kg) | ₹540.63 |
Water (1.5 liter bottle) | ₹29.94 |
Bottle of Wine (Mid-Range) | ₹900.00 |
Domestic Beer (0.5 liter bottle) | ₹162.81 |
Imported Beer (0.33 liter bottle) | ₹293.02 |
Cigarettes 20 Pack (Marlboro) | ₹350.00 |
Chicken Fillets (1kg) | ₹307.47 |
Apples (1kg) | ₹178.49 |
Oranges (1kg) | ₹91.93 |
Potato (1kg) | ₹35.05 |
Lettuce (1 head) | ₹44.12 |
Rice (white), (1kg) | ₹59.35 |
Tomato (1kg) | ₹35.77 |
Banana (1kg) | ₹61.86 |
Onion (1kg) | ₹36.77 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹543.22 |
Meal, Inexpensive Restaurant | ₹250.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹1,500.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹350.00 |
Domestic Beer (0.5 liter draught) | ₹170.00 |
Imported Beer (0.33 liter bottle) | ₹300.00 |
Coke/Pepsi (0.33 liter bottle) | ₹38.90 |
Water (0.33 liter bottle) | ₹16.16 |
Cappuccino (regular) | ₹173.18 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹2,459.51 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.88 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹838.49 |
Fitness Club, Monthly Fee for 1 Adult | ₹1,543.09 |
Tennis Court Rent (1 Hour on Weekend) | ₹452.38 |
Cinema, International Release, 1 Seat | ₹400.00 |
One-way Ticket (Local Transport) | ₹50.00 |
Monthly Pass (Regular Price) | ₹1,500.00 |
Gasoline (1 liter) | ₹103.69 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,200,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹2,018,139.53 |
Taxi Start (Normal Tariff) | ₹100.00 |
Taxi 1km (Normal Tariff) | ₹30.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹100.00 |