Bandung, Indonesia
Editor
March 12, 2023
Living in Bandung, Indonesia: Overview
Overall score | Worksplorer index
-
80%
Quality of life -
20%
Cost of living -
65%
Connectivity -
92%
Weather
54
Currency | IDR |
Population (in millions) | 2.5 |
Quality of life (world rank from 1 to 200) | 145 |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Ciumbuleuit, Bandung Barat |
Number of museums and galleries | 30 |
Top selling local beer | Bintang |
Most popular local dish | Soto Bandung |
Most popular tourist attraction(s) | Tangkuban Perahu, Kawah Putih, Saung Angklung Udjo |
Discount airline | AirAsia |
Major airline | Lion Air |
Largest ride sharing company | Gojek |
Primary train stations | Bandung Station, Cicaheum Station, Kiaracondong Station |
Primary airports | Husein Sastranegara International Airport, Kertajati International Airport, and Cibeureum Airport |
Best rental car company | Europcar |
Used car costs | 20000000 IDR |
Apple store addresses | Apple Store Bandung is located at Jl. Merdeka No. 57, Bandung 40111, Indonesia |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | C, F |
Supply voltage | 220V |
Best electronics store | Tokopedia |
Best internet carrier | Telkomsel |
Primary cellular carrier | Telkomsel |
Average monthly cost for internet | 150,000 IDR |
The best drug store | |
Best restaurant chain | |
The best grocery store | |
The most popular fashion brand |
GDP per capita | $3,845 / year |
Average annual income | $7000 |
Sales tax rate | 10% |
Income tax rate | 25% |
Tourist visa valid (in days) | 90 days |
Average mortgage rate | 8.5% |
Suggested ATM take out | 100000 IDR |
Bank that has the most ATM machines | Bank Mandiri |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 112 (general), 110 (police), 118 (ambulance), 113 (firefighters) |
Polution per square meter | 2,845 |
Health quality rank (according to WHO) | 73 |
Main religion |
80%
-
60%
Safety, freedom, rights -
99%
Traffic -
123%
Property to income -
40%
Crime -
65%
Healthcare -
92%
Weather
Average Monthly Net Salary (After Tax) | IDR 4,037,500 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.4% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | IDR 1,108,333 |
International Primary School, Yearly for 1 Child | IDR 80,094,233 |
20%
-
Purchasing Power
26%
-
Rent
6%
-
Food
34%
-
Restaurant
15%
-
Workspace
68%
-
Transport
43%
Apartment (1 bedroom) in City Centre Per Month | IDR 3,621,428.57 |
Apartment (1 bedroom) Outside of Centre Per Month | IDR 2,168,750.00 |
Apartment (3 bedrooms) in City Centre Per Month | IDR 5,700,000.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | IDR 4,550,000.00 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | IDR 137,500.00 |
Milk (regular), (1 liter) | IDR 18,000.00 |
Loaf of Fresh White Bread (500g) | IDR 15,681.82 |
Eggs (regular) (12) | IDR 23,523.69 |
Local Cheese (1kg) | IDR 121,857.14 |
Water (1.5 liter bottle) | IDR 6,500.00 |
Bottle of Wine (Mid-Range) | IDR 320,000.00 |
Domestic Beer (0.5 liter bottle) | IDR 33,163.46 |
Imported Beer (0.33 liter bottle) | IDR 60,000.00 |
Cigarettes 20 Pack (Marlboro) | IDR 35,000.00 |
Chicken Fillets (1kg) | IDR 42,833.33 |
Apples (1kg) | IDR 33,500.00 |
Oranges (1kg) | IDR 20,125.00 |
Potato (1kg) | IDR 18,375.00 |
Lettuce (1 head) | IDR 14,928.57 |
Rice (white), (1kg) | IDR 12,607.14 |
Tomato (1kg) | IDR 15,571.43 |
Banana (1kg) | IDR 17,250.00 |
Onion (1kg) | IDR 26,857.14 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | IDR 130,500.00 |
Meal, Inexpensive Restaurant | IDR 20,000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | IDR 185,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | IDR 50,000.00 |
Domestic Beer (0.5 liter draught) | IDR 45,000.00 |
Imported Beer (0.33 liter bottle) | IDR 75,000.00 |
Coke/Pepsi (0.33 liter bottle) | IDR 8,576.92 |
Water (0.33 liter bottle) | IDR 4,678.57 |
Cappuccino (regular) | IDR 27,461.54 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | IDR 529,488.64 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | IDR 2,417.51 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | IDR 540,000.62 |
Fitness Club, Monthly Fee for 1 Adult | IDR 373,333.33 |
Tennis Court Rent (1 Hour on Weekend) | IDR 137,500.00 |
Cinema, International Release, 1 Seat | IDR 50,000.00 |
One-way Ticket (Local Transport) | IDR 5,000.00 |
Monthly Pass (Regular Price) | IDR 218,695.65 |
Gasoline (1 liter) | IDR 12,642.91 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | IDR 500,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | IDR 411,616,666.67 |
Taxi Start (Normal Tariff) | IDR 17,500.00 |
Taxi 1km (Normal Tariff) | IDR 7,000.00 |
Taxi 1hour Waiting (Normal Tariff) | IDR 50,000.00 |