Aurangabad, India
Editor
March 12, 2023
Living in Aurangabad, India: Overview
Overall score | Worksplorer index
-
62%
Quality of life -
13%
Cost of living -
65%
Connectivity -
72%
Weather
52
| Currency | INR |
| Population (in millions) | 1.5 |
| Quality of life (world rank from 1 to 200) | Unranked |
| Cost of living compared to Chicago, USA | 40% cheaper |
| Best neighborhood to stay | Cidco, Waluj |
| Number of museums and galleries | 8 |
| Top selling local beer | Chaitanya |
| Most popular local dish | Biryani |
| Most popular tourist attraction(s) | Bibi Ka Maqbara, Ellora Caves, Daulatabad Fort |
| Discount airline | IndiGo |
| Major airline | Air India |
| Largest ride sharing company | Ola Cabs |
| Primary train stations | Aurangabad Railway Station, Chikalthana Railway Station, Jalna Railway Station |
| Primary airports | Aurangabad Airport, Chikalthana Airport, Deolali Camp Airport |
| Best rental car company | Zoomcar |
| Used car costs | Approximately 500000 INR |
| Apple store addresses | Apple Store, G-7, Ground Floor, City Center Mall, Jalna Road, Aurangabad, Maharashtra 431001 |
| Internet connection (in Mbps) | 10 Mbps |
| Power socket type | C, D |
| Supply voltage | 230V |
| Best electronics store | Croma |
| Best internet carrier | Airtel |
| Primary cellular carrier | Vodafone |
| Average monthly cost for internet | 500 INR |
| The best drug store | |
| Best restaurant chain | |
| The best grocery store | |
| The most popular fashion brand |
| GDP per capita | $2,845 / year |
| Average annual income | $7000 |
| Sales tax rate | 0% |
| Income tax rate | Not applicable |
| Tourist visa valid (in days) | 0 |
| Average mortgage rate | Not available |
| Suggested ATM take out | 2000 INR |
| Bank that has the most ATM machines | Bank of Maharashtra |
| Average tip in restaurant | 5-10% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 100 (police), 108 (ambulance), 101 (firefighters) |
| Polution per square meter | 1,845 |
| Health quality rank (according to WHO) | |
| Main religion | Hinduism |
62%
-
61%
Safety, freedom, rights -
99%
Traffic -
49%
Property to income -
39%
Crime -
52%
Healthcare -
72%
Weather
| Average Monthly Net Salary (After Tax) | ₹33,000 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹4,500 |
| International Primary School, Yearly for 1 Child | ₹101,250 |
13%
-
Purchasing Power
55%
-
Rent
3%
-
Food
22%
-
Restaurant
15%
-
Workspace
75%
-
Transport
38%
| Apartment (1 bedroom) in City Centre Per Month | ₹8,666.67 |
| Apartment (1 bedroom) Outside of Centre Per Month | ₹5,916.67 |
| Apartment (3 bedrooms) in City Centre Per Month | ₹21,142.86 |
| Apartment (3 bedrooms) Outside of Centre Per Month | ₹15,571.43 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹800.00 |
| Milk (regular), (1 liter) | ₹61.15 |
| Loaf of Fresh White Bread (500g) | ₹36.88 |
| Eggs (regular) (12) | ₹69.00 |
| Local Cheese (1kg) | ₹687.50 |
| Water (1.5 liter bottle) | ₹29.00 |
| Bottle of Wine (Mid-Range) | ₹500.00 |
| Domestic Beer (0.5 liter bottle) | ₹196.25 |
| Imported Beer (0.33 liter bottle) | ₹230.00 |
| Cigarettes 20 Pack (Marlboro) | ₹325.00 |
| Chicken Fillets (1kg) | ₹237.50 |
| Apples (1kg) | ₹112.50 |
| Oranges (1kg) | ₹60.00 |
| Potato (1kg) | ₹24.29 |
| Lettuce (1 head) | ₹23.00 |
| Rice (white), (1kg) | ₹52.78 |
| Tomato (1kg) | ₹27.14 |
| Banana (1kg) | ₹39.38 |
| Onion (1kg) | ₹22.50 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹237.50 |
| Meal, Inexpensive Restaurant | ₹190.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | ₹800.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | ₹350.00 |
| Domestic Beer (0.5 liter draught) | ₹200.00 |
| Imported Beer (0.33 liter bottle) | ₹190.00 |
| Coke/Pepsi (0.33 liter bottle) | ₹34.00 |
| Water (0.33 liter bottle) | ₹15.00 |
| Cappuccino (regular) | ₹155.00 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹2,152.56 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹1.25 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹800.00 |
| Fitness Club, Monthly Fee for 1 Adult | ₹1,120.00 |
| Tennis Court Rent (1 Hour on Weekend) | ₹800.00 |
| Cinema, International Release, 1 Seat | ₹200.00 |
| One-way Ticket (Local Transport) | ₹20.00 |
| Monthly Pass (Regular Price) | ₹850.00 |
| Gasoline (1 liter) | ₹107.32 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,000,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,433,333.33 |
| Taxi Start (Normal Tariff) | ₹50.00 |
| Taxi 1km (Normal Tariff) | ₹20.00 |
| Taxi 1hour Waiting (Normal Tariff) | ₹100.00 |