Ahmedabad, India
Editor
March 12, 2023
Living in Ahmedabad, India: Overview
Overall score | Worksplorer index
-
65%
Quality of life -
18%
Cost of living -
65%
Connectivity -
49%
Weather
49
Currency | INR |
Population (in millions) | 7.6 |
Quality of life (world rank from 1 to 200) | Not Ranked |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Paldi, Navrangpura |
Number of museums and galleries | 30 |
Top selling local beer | Kingfisher |
Most popular local dish | Dhokla |
Most popular tourist attraction(s) | Sabarmati Ashram, Adalaj Stepwell, Jama Masjid |
Discount airline | Indigo |
Major airline | Air India |
Largest ride sharing company | Ola Cabs |
Primary train stations | Ahmedabad Junction, Maninagar, Gandhigram |
Primary airports | Ahmedabad Airport, Vadodara Airport, Rajkot Airport |
Best rental car company | Hertz |
Used car costs | 500000 INR |
Apple store addresses | Apple Store, Ground Floor, Alpha One Mall, Vastrapur, Ahmedabad, Gujarat 380015 |
Internet connection (in Mbps) | 40 Mbps |
Power socket type | C, D |
Supply voltage | 230V |
Best electronics store | Reliance |
Best internet carrier | Airtel |
Primary cellular carrier | Vodafone |
Average monthly cost for internet | 800 INR |
The best drug store | Apollo |
Best restaurant chain | Swati Snacks |
The best grocery store | DMart |
The most popular fashion brand | FabIndia |
GDP per capita | $4,845 / year |
Average annual income | $7000 |
Sales tax rate | 5% |
Income tax rate | 30% |
Tourist visa valid (in days) | 90 days is the maximum validity for a tourist visa to Ahmedabad |
Average mortgage rate | 8.5% |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | HDFC Bank |
Average tip in restaurant | 5-10% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 108 (ambulance), 101 (firefighters) |
Polution per square meter | 4,945 |
Health quality rank (according to WHO) | 112 |
Main religion | Hinduism |
65%
-
68%
Safety, freedom, rights -
99%
Traffic -
75%
Property to income -
32%
Crime -
65%
Healthcare -
49%
Weather
Average Monthly Net Salary (After Tax) | ₹35,600 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.93% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹4,728 |
International Primary School, Yearly for 1 Child | ₹117,444 |
18%
-
Purchasing Power
42%
-
Rent
11%
-
Food
25%
-
Restaurant
17%
-
Workspace
72%
-
Transport
40%
Apartment (1 bedroom) in City Centre Per Month | ₹56,095.18 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹51,882.35 |
Apartment (3 bedrooms) in City Centre Per Month | ₹34,325.58 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹22,500.00 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹1,000.00 |
Milk (regular), (1 liter) | ₹58.30 |
Loaf of Fresh White Bread (500g) | ₹43.31 |
Eggs (regular) (12) | ₹86.87 |
Local Cheese (1kg) | ₹527.04 |
Water (1.5 liter bottle) | ₹28.82 |
Bottle of Wine (Mid-Range) | ₹775.00 |
Domestic Beer (0.5 liter bottle) | ₹151.67 |
Imported Beer (0.33 liter bottle) | ₹378.33 |
Cigarettes 20 Pack (Marlboro) | ₹330.00 |
Chicken Fillets (1kg) | ₹285.88 |
Apples (1kg) | ₹152.80 |
Oranges (1kg) | ₹85.20 |
Potato (1kg) | ₹29.17 |
Lettuce (1 head) | ₹59.53 |
Rice (white), (1kg) | ₹56.57 |
Tomato (1kg) | ₹46.08 |
Banana (1kg) | ₹45.78 |
Onion (1kg) | ₹35.94 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹515.00 |
Meal, Inexpensive Restaurant | ₹225.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹1,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹300.00 |
Domestic Beer (0.5 liter draught) | ₹250.00 |
Imported Beer (0.33 liter bottle) | ₹450.00 |
Coke/Pepsi (0.33 liter bottle) | ₹36.88 |
Water (0.33 liter bottle) | ₹15.27 |
Cappuccino (regular) | ₹133.55 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹3,398.97 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.81 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹632.96 |
Fitness Club, Monthly Fee for 1 Adult | ₹1,295.24 |
Tennis Court Rent (1 Hour on Weekend) | ₹1,000.00 |
Cinema, International Release, 1 Seat | ₹250.00 |
One-way Ticket (Local Transport) | ₹25.00 |
Monthly Pass (Regular Price) | ₹500.00 |
Gasoline (1 liter) | ₹101.24 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,400,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,811,111.11 |
Taxi Start (Normal Tariff) | ₹55.00 |
Taxi 1km (Normal Tariff) | ₹16.50 |
Taxi 1hour Waiting (Normal Tariff) | ₹150.00 |