Agra, India
Editor
March 12, 2023
Living in Agra, India: Overview
Overall score | Worksplorer index
-
63%
Quality of life -
61%
Cost of living -
72%
Connectivity -
55%
Weather
46
Currency | INR |
Population (in millions) | 4.5 |
Quality of life (world rank from 1 to 200) | 181 |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Tajganj, Agra |
Number of museums and galleries | 4 |
Top selling local beer | Kingfisher |
Most popular local dish | Petha |
Most popular tourist attraction(s) | Taj Mahal, Agra Fort, Fatehpur Sikri |
Discount airline | IndiGo |
Major airline | Air India |
Largest ride sharing company | Ola Cabs |
Primary train stations | Agra Cantt, Raja Ki Mandi, Agra Fort |
Primary airports | Agra Airport, Kheria Airport, Pandit Deen Dayal Upadhyay Airport |
Best rental car company | Hertz |
Used car costs | 100000 INR |
Apple store addresses | There is no Apple store in Agra |
Internet connection (in Mbps) | 2 Mbps |
Power socket type | C, D |
Supply voltage | 230V |
Best electronics store | Croma |
Best internet carrier | Airtel |
Primary cellular carrier | Vodafone |
Average monthly cost for internet | 899 INR |
The best drug store | CVS |
Best restaurant chain | Taj Mahal |
The best grocery store | Big Bazaar |
The most popular fashion brand | Fabindia |
GDP per capita | $1,845 / year |
Average annual income | $3000 |
Sales tax rate | 0% |
Income tax rate | 0% |
Tourist visa valid (in days) | 90 days |
Average mortgage rate | Not available |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | State Bank of India |
Average tip in restaurant | 5-10% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 1,845 |
Health quality rank (according to WHO) | 154 |
Main religion | Hinduism |
63%
-
61%
Safety, freedom, rights -
99%
Traffic -
50%
Property to income -
39%
Crime -
74%
Healthcare -
55%
Weather
Average Monthly Net Salary (After Tax) | ₹53,333 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.85% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹2,667 |
International Primary School, Yearly for 1 Child | ₹92,333 |
61%
-
Purchasing Power
0%
-
Rent
2%
-
Food
19%
-
Restaurant
13%
-
Workspace
83%
-
Transport
68%
Apartment (1 bedroom) in City Centre Per Month | ₹7,500.00 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹4,500.00 |
Apartment (3 bedrooms) in City Centre Per Month | ₹15,000.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹7,500.00 |
Milk (regular), (1 liter) | ₹56.50 |
Loaf of Fresh White Bread (500g) | ₹27.00 |
Eggs (regular) (12) | ₹81.00 |
Local Cheese (1kg) | ₹308.00 |
Water (1.5 liter bottle) | ₹30.83 |
Bottle of Wine (Mid-Range) | ₹1,100.00 |
Domestic Beer (0.5 liter bottle) | ₹122.50 |
Imported Beer (0.33 liter bottle) | ₹176.67 |
Cigarettes 20 Pack (Marlboro) | ₹330.00 |
Chicken Fillets (1kg) | ₹190.00 |
Apples (1kg) | ₹93.33 |
Oranges (1kg) | ₹50.00 |
Potato (1kg) | ₹22.50 |
Lettuce (1 head) | ₹10.00 |
Rice (white), (1kg) | ₹57.50 |
Tomato (1kg) | ₹45.00 |
Banana (1kg) | ₹30.50 |
Onion (1kg) | ₹28.75 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹350.00 |
Meal, Inexpensive Restaurant | ₹200.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹600.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹225.00 |
Domestic Beer (0.5 liter draught) | ₹137.50 |
Imported Beer (0.33 liter bottle) | ₹250.00 |
Coke/Pepsi (0.33 liter bottle) | ₹28.33 |
Water (0.33 liter bottle) | ₹10.00 |
Cappuccino (regular) | ₹71.67 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹5,166.67 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.90 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹810.00 |
Fitness Club, Monthly Fee for 1 Adult | ₹2,833.33 |
Cinema, International Release, 1 Seat | ₹250.00 |
One-way Ticket (Local Transport) | ₹35.00 |
Gasoline (1 liter) | ₹101.91 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹2,100,000.00 |
Taxi Start (Normal Tariff) | ₹50.00 |
Taxi 1km (Normal Tariff) | ₹16.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹55.00 |