Thrissur, India
Editor
March 12, 2023
Living in Thrissur, India: Overview
Overall score | Worksplorer index
-
48%
Quality of life -
60%
Cost of living -
70%
Connectivity -
68%
Weather
50
| Currency | INR |
| Population (in millions) | 1.3 |
| Quality of life (world rank from 1 to 200) | Unranked |
| Cost of living compared to Chicago, USA | Numbeo does not have data for Thrissur, so it is not possible to provide an answer |
| Best neighborhood to stay | Puzhakkal, Thrissur 6 |
| Number of museums and galleries | 8 |
| Top selling local beer | Kallu |
| Most popular local dish | Sadya |
| Most popular tourist attraction(s) | Vadakkunnathan Temple, Peechi Dam, Athirapally Falls |
| Discount airline | AirAsia |
| Major airline | No major airline |
| Largest ride sharing company | Ola Cabs |
| Primary train stations | Thrissur Junction, Guruvayur Railway Station, Wadakkanchery Railway Station |
| Primary airports | None |
| Best rental car company | Zoomcar |
| Used car costs | Approximately 500000 INR |
| Apple store addresses | Apple Store, Lulu Mall, Edapally, Thrissur, Kerala 680024 |
| Internet connection (in Mbps) | 10 Mbps |
| Power socket type | The most common power socket type in Thrissur is Type D |
| Supply voltage | The supply voltage used in Thrissur, India is 230V |
| Best electronics store | Sangeetha |
| Best internet carrier | BSNL |
| Primary cellular carrier | Vodafone |
| Average monthly cost for internet | 500 INR |
| The best drug store | Apollo |
| Best restaurant chain | Paragon |
| The best grocery store | Big Bazaar |
| The most popular fashion brand | Pantaloons |
| GDP per capita | $1,845 / year |
| Average annual income | $7000 |
| Sales tax rate | 0% |
| Income tax rate | Not applicable; Thrissur is a city in India and does not have a specific income tax rate |
| Tourist visa valid (in days) | Not applicable, as Thrissur is not a country |
| Average mortgage rate | 8.5% |
| Suggested ATM take out | 2000 INR |
| Bank that has the most ATM machines | Federal Bank |
| Average tip in restaurant | 10-15% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
| Polution per square meter | 845 |
| Health quality rank (according to WHO) | Not available |
| Main religion | Hinduism |
48%
-
76%
Safety, freedom, rights -
49%
Traffic -
0%
Property to income -
24%
Crime -
73%
Healthcare -
68%
Weather
| Average Monthly Net Salary (After Tax) | ₹22,500 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.79% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹3,306 |
| International Primary School, Yearly for 1 Child | ₹100,000 |
60%
-
Purchasing Power
0%
-
Rent
4%
-
Food
21%
-
Restaurant
11%
-
Workspace
63%
-
Transport
16%
| Apartment (1 bedroom) in City Centre Per Month | ₹13,000.00 |
| Apartment (1 bedroom) Outside of Centre Per Month | ₹9,000.00 |
| Apartment (3 bedrooms) in City Centre Per Month | ₹21,500.00 |
| Apartment (3 bedrooms) Outside of Centre Per Month | ₹13,500.00 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹566.67 |
| Milk (regular), (1 liter) | ₹42.62 |
| Loaf of Fresh White Bread (500g) | ₹33.66 |
| Eggs (regular) (12) | ₹61.78 |
| Local Cheese (1kg) | ₹325.00 |
| Water (1.5 liter bottle) | ₹22.08 |
| Bottle of Wine (Mid-Range) | ₹482.50 |
| Domestic Beer (0.5 liter bottle) | ₹103.80 |
| Imported Beer (0.33 liter bottle) | ₹211.67 |
| Cigarettes 20 Pack (Marlboro) | ₹250.00 |
| Chicken Fillets (1kg) | ₹216.67 |
| Apples (1kg) | ₹203.33 |
| Oranges (1kg) | ₹68.43 |
| Potato (1kg) | ₹28.33 |
| Lettuce (1 head) | ₹29.75 |
| Rice (white), (1kg) | ₹39.12 |
| Tomato (1kg) | ₹28.33 |
| Banana (1kg) | ₹47.41 |
| Onion (1kg) | ₹33.00 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹378.33 |
| Meal, Inexpensive Restaurant | ₹80.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | ₹500.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | ₹300.00 |
| Domestic Beer (0.5 liter draught) | ₹100.00 |
| Imported Beer (0.33 liter bottle) | ₹300.00 |
| Coke/Pepsi (0.33 liter bottle) | ₹31.67 |
| Water (0.33 liter bottle) | ₹13.33 |
| Cappuccino (regular) | ₹66.67 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹1,133.33 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹1.00 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹693.40 |
| Fitness Club, Monthly Fee for 1 Adult | ₹1,200.00 |
| Tennis Court Rent (1 Hour on Weekend) | ₹566.67 |
| Cinema, International Release, 1 Seat | ₹175.00 |
| One-way Ticket (Local Transport) | ₹20.00 |
| Monthly Pass (Regular Price) | ₹230.00 |
| Gasoline (1 liter) | ₹102.95 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹800,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,793,333.33 |
| Taxi Start (Normal Tariff) | ₹25.00 |
| Taxi 1km (Normal Tariff) | ₹20.00 |
| Taxi 1hour Waiting (Normal Tariff) | ₹0.00 |