Srinagar, India
Editor
March 12, 2023
Living in Srinagar, India: Overview
Overall score | Worksplorer index
-
70%
Quality of life -
14%
Cost of living -
77%
Connectivity -
86%
Weather
45
Currency | INR |
Population (in millions) | 1.5 |
Quality of life (world rank from 1 to 200) | 199 |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Dal Lake, Hazratbal |
Number of museums and galleries | 8 |
Top selling local beer | Kashmiri |
Most popular local dish | Rogan Josh |
Most popular tourist attraction(s) | Dal Lake, Shalimar Bagh, Mughal Gardens |
Discount airline | AirAsia |
Major airline | Air India |
Largest ride sharing company | Ola Cabs |
Primary train stations | Srinagar Railway Station, Budgam Railway Station, Anantnag Railway Station |
Primary airports | Srinagar International Airport, Awantipora Air Force Station, and Badgam Air Force Station |
Best rental car company | Zoomcar |
Used car costs | 100000 INR |
Apple store addresses | Apple Store Srinagar does not exist |
Internet connection (in Mbps) | 2 Mbps |
Power socket type | C, D |
Supply voltage | 230V |
Best electronics store | Reliance |
Best internet carrier | Jio |
Primary cellular carrier | Jio |
Average monthly cost for internet | 800 INR |
The best drug store | Pharmacy |
Best restaurant chain | Wazwan |
The best grocery store | Kashmir Bazaar |
The most popular fashion brand | Pashmina |
GDP per capita | $1,845 / year |
Average annual income | $7000 |
Sales tax rate | 12.5% |
Income tax rate | 0% |
Tourist visa valid (in days) | 30 |
Average mortgage rate | 8.5% |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | Jammu and Kashmir Bank |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 2,845 |
Health quality rank (according to WHO) | 145 |
Main religion | Islam |
70%
-
37%
Safety, freedom, rights -
99%
Traffic -
105%
Property to income -
63%
Crime -
28%
Healthcare -
86%
Weather
Average Monthly Net Salary (After Tax) | ₹29,333 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.85% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹5,533 |
International Primary School, Yearly for 1 Child | ₹71,000 |
14%
-
Purchasing Power
44%
-
Rent
4%
-
Food
22%
-
Restaurant
20%
-
Workspace
60%
-
Transport
40%
Apartment (1 bedroom) in City Centre Per Month | ₹11,000.00 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹6,733.33 |
Apartment (3 bedrooms) in City Centre Per Month | ₹23,000.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹13,333.33 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹580.00 |
Milk (regular), (1 liter) | ₹49.14 |
Loaf of Fresh White Bread (500g) | ₹40.00 |
Eggs (regular) (12) | ₹69.00 |
Local Cheese (1kg) | ₹250.00 |
Water (1.5 liter bottle) | ₹26.67 |
Bottle of Wine (Mid-Range) | ₹700.00 |
Domestic Beer (0.5 liter bottle) | ₹154.67 |
Imported Beer (0.33 liter bottle) | ₹316.67 |
Cigarettes 20 Pack (Marlboro) | ₹388.00 |
Chicken Fillets (1kg) | ₹250.00 |
Apples (1kg) | ₹58.00 |
Oranges (1kg) | ₹140.00 |
Potato (1kg) | ₹38.33 |
Lettuce (1 head) | ₹27.00 |
Rice (white), (1kg) | ₹33.20 |
Tomato (1kg) | ₹43.33 |
Banana (1kg) | ₹86.50 |
Onion (1kg) | ₹37.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹420.00 |
Meal, Inexpensive Restaurant | ₹250.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹1,250.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹600.00 |
Domestic Beer (0.5 liter draught) | ₹165.00 |
Imported Beer (0.33 liter bottle) | ₹450.00 |
Coke/Pepsi (0.33 liter bottle) | ₹28.80 |
Water (0.33 liter bottle) | ₹18.00 |
Cappuccino (regular) | ₹102.00 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹3,375.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹1.41 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹675.00 |
Fitness Club, Monthly Fee for 1 Adult | ₹1,666.67 |
Tennis Court Rent (1 Hour on Weekend) | ₹580.00 |
Cinema, International Release, 1 Seat | ₹360.00 |
One-way Ticket (Local Transport) | ₹30.00 |
Monthly Pass (Regular Price) | ₹700.00 |
Gasoline (1 liter) | ₹104.94 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,300,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,596,877.67 |
Taxi Start (Normal Tariff) | ₹65.00 |
Taxi 1km (Normal Tariff) | ₹20.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹120.00 |