Rishikesh, India
Editor
March 12, 2023
Living in Rishikesh, India: Overview
Overall score | Worksplorer index
-
41%
Quality of life -
50%
Cost of living -
80%
Connectivity -
87%
Weather
51
Currency | INR |
Population (in millions) | 1.2 |
Quality of life (world rank from 1 to 200) | 145 |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Tapovan, Lakshman Jhula |
Number of museums and galleries | 8 |
Top selling local beer | Lassi |
Most popular local dish | Chana Masala |
Most popular tourist attraction(s) | Laxman Jhula, Triveni Ghat, Neelkanth Mahadev Temple |
Discount airline | IndiGo |
Major airline | No major airline in Rishikesh |
Largest ride sharing company | Ola Cabs |
Primary train stations | Rishikesh Railway Station, Haridwar Junction Railway Station, Dehradun Railway Station |
Primary airports | Rishikesh Airport, Jolly Grant Airport, Dehradun Airport |
Best rental car company | Zoomcar |
Used car costs | Approximately 200,000 INR |
Apple store addresses | Apple does not have a store in Rishikesh |
Internet connection (in Mbps) | 2 Mbps |
Power socket type | C, D, M |
Supply voltage | 230V |
Best electronics store | Amazon |
Best internet carrier | Airtel |
Primary cellular carrier | Airtel |
Average monthly cost for internet | 500 INR |
The best drug store | Pharmacy |
Best restaurant chain | Chotiwala |
The best grocery store | Big Bazaar |
The most popular fashion brand | Fabindia |
GDP per capita | $1,845 / year |
Average annual income | $7000 |
Sales tax rate | 0% |
Income tax rate | 0% |
Tourist visa valid (in days) | 30 |
Average mortgage rate | 8.5% |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | State Bank of India |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 845 |
Health quality rank (according to WHO) | 112 |
Main religion | Hinduism |
41%
-
81%
Safety, freedom, rights -
58%
Traffic -
0%
Property to income -
19%
Crime -
0%
Healthcare -
87%
Weather
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 10.06% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹8,750 |
International Primary School, Yearly for 1 Child | ₹335,333 |
50%
-
Purchasing Power
0%
-
Rent
0%
-
Food
0%
-
Restaurant
23%
-
Workspace
75%
-
Transport
75%
Apartment (1 bedroom) in City Centre Per Month | ₹15,000.00 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹8,000.00 |
Milk (regular), (1 liter) | ₹55.00 |
Loaf of Fresh White Bread (500g) | ₹26.67 |
Eggs (regular) (12) | ₹75.00 |
Local Cheese (1kg) | ₹1,050.00 |
Water (1.5 liter bottle) | ₹28.33 |
Bottle of Wine (Mid-Range) | ₹800.00 |
Domestic Beer (0.5 liter bottle) | ₹147.14 |
Imported Beer (0.33 liter bottle) | ₹160.00 |
Cigarettes 20 Pack (Marlboro) | ₹400.00 |
Chicken Fillets (1kg) | ₹290.00 |
Apples (1kg) | ₹125.00 |
Oranges (1kg) | ₹63.33 |
Potato (1kg) | ₹30.00 |
Lettuce (1 head) | ₹50.00 |
Rice (white), (1kg) | ₹79.33 |
Tomato (1kg) | ₹22.50 |
Banana (1kg) | ₹50.00 |
Onion (1kg) | ₹30.00 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹0.00 |
Meal, Inexpensive Restaurant | ₹200.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹2,140.51 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹275.00 |
Domestic Beer (0.5 liter draught) | ₹250.00 |
Imported Beer (0.33 liter bottle) | ₹387.09 |
Coke/Pepsi (0.33 liter bottle) | ₹40.00 |
Water (0.33 liter bottle) | ₹12.67 |
Cappuccino (regular) | ₹182.70 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹2,833.33 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.45 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹500.00 |
Fitness Club, Monthly Fee for 1 Adult | ₹1,200.00 |
Cinema, International Release, 1 Seat | ₹340.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹2,200,000.00 |
Gasoline (1 liter) | ₹91.00 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹900,000.00 |
Taxi Start (Normal Tariff) | ₹20.00 |
Taxi 1km (Normal Tariff) | ₹14.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹100.00 |