Patna, India
Editor
March 12, 2023
Living in Patna, India: Overview
Overall score | Worksplorer index
-
83%
Quality of life -
15%
Cost of living -
59%
Connectivity -
62%
Weather
41
Currency | INR |
Population (in millions) | 4.3 |
Quality of life (world rank from 1 to 200) | Unranked |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Patliputra, Danapur |
Number of museums and galleries | 0 |
Top selling local beer | Bihari |
Most popular local dish | Litti Chokha |
Most popular tourist attraction(s) | Patna Museum, Golghar, Takht Sri Patna Sahib |
Discount airline | IndiGo |
Major airline | Air India |
Largest ride sharing company | Ola Cabs |
Primary train stations | Patna Junction, Rajendra Nagar Terminal, Danapur Railway Station |
Primary airports | Patna Airport, Gaya Airport, Purnia Airport |
Best rental car company | Zoomcar |
Used car costs | 100000 INR |
Apple store addresses | Apple Store Patna does not exist |
Internet connection (in Mbps) | 2 Mbps |
Power socket type | C, D |
Supply voltage | 230V |
Best electronics store | Reliance |
Best internet carrier | Airtel |
Primary cellular carrier | Airtel |
Average monthly cost for internet | 500 INR |
The best drug store | Apollo |
Best restaurant chain | Nandini |
The best grocery store | Big Bazaar |
The most popular fashion brand | Pantaloons |
GDP per capita | $1,845 / year |
Average annual income | $3000 |
Sales tax rate | 5.5% |
Income tax rate | No information available |
Tourist visa valid (in days) | 90 days is the maximum validity for a tourist visa to Patna |
Average mortgage rate | Not available |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | State Bank of India |
Average tip in restaurant | 5-10% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 2,845 |
Health quality rank (according to WHO) | 154 |
Main religion | Hinduism |
83%
-
47%
Safety, freedom, rights -
87%
Traffic -
196%
Property to income -
53%
Crime -
55%
Healthcare -
62%
Weather
Average Monthly Net Salary (After Tax) | ₹27,250 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.4% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹2,700 |
International Primary School, Yearly for 1 Child | ₹124,667 |
15%
-
Purchasing Power
39%
-
Rent
5%
-
Food
24%
-
Restaurant
16%
-
Workspace
89%
-
Transport
27%
Apartment (1 bedroom) in City Centre Per Month | ₹9,250.00 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹4,875.00 |
Apartment (3 bedrooms) in City Centre Per Month | ₹30,333.33 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹23,333.33 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹666.67 |
Milk (regular), (1 liter) | ₹50.95 |
Loaf of Fresh White Bread (500g) | ₹37.70 |
Eggs (regular) (12) | ₹88.65 |
Local Cheese (1kg) | ₹416.00 |
Water (1.5 liter bottle) | ₹29.69 |
Bottle of Wine (Mid-Range) | ₹1,300.00 |
Domestic Beer (0.5 liter bottle) | ₹162.50 |
Imported Beer (0.33 liter bottle) | ₹600.00 |
Cigarettes 20 Pack (Marlboro) | ₹300.00 |
Chicken Fillets (1kg) | ₹222.50 |
Apples (1kg) | ₹138.75 |
Oranges (1kg) | ₹70.00 |
Potato (1kg) | ₹21.89 |
Lettuce (1 head) | ₹44.17 |
Rice (white), (1kg) | ₹46.61 |
Tomato (1kg) | ₹42.50 |
Banana (1kg) | ₹56.00 |
Onion (1kg) | ₹33.82 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹475.00 |
Meal, Inexpensive Restaurant | ₹200.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹1,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹275.00 |
Domestic Beer (0.5 liter draught) | ₹195.00 |
Imported Beer (0.33 liter bottle) | ₹500.00 |
Coke/Pepsi (0.33 liter bottle) | ₹32.73 |
Water (0.33 liter bottle) | ₹15.00 |
Cappuccino (regular) | ₹106.25 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹3,375.00 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.84 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹681.12 |
Fitness Club, Monthly Fee for 1 Adult | ₹1,250.00 |
Tennis Court Rent (1 Hour on Weekend) | ₹666.67 |
Cinema, International Release, 1 Seat | ₹325.00 |
One-way Ticket (Local Transport) | ₹37.50 |
Monthly Pass (Regular Price) | ₹1,200.00 |
Gasoline (1 liter) | ₹105.81 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,150,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹2,000,000.00 |
Taxi Start (Normal Tariff) | ₹100.00 |
Taxi 1km (Normal Tariff) | ₹20.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹160.00 |