Kota, India
Editor
March 12, 2023
Living in Kota, India: Overview
Overall score | Worksplorer index
-
52%
Quality of life -
77%
Cost of living -
90%
Connectivity -
54%
Weather
46
| Currency | INR |
| Population (in millions) | 1.5 |
| Quality of life (world rank from 1 to 200) | Unranked |
| Cost of living compared to Chicago, USA | 40% cheaper |
| Best neighborhood to stay | Raja Park, Kota 2 |
| Number of museums and galleries | 30 |
| Top selling local beer | Bira |
| Most popular local dish | Mie Kocok |
| Most popular tourist attraction(s) | Ujung Kulon National Park, Kota Gede, Kota Intan Bridge |
| Discount airline | AirAsia |
| Major airline | No major airline in Kota |
| Largest ride sharing company | Ola Cabs |
| Primary train stations | Kota Junction, Kota East Station, Kota North Station |
| Primary airports | Kota does not have any airports |
| Best rental car company | Hertz |
| Used car costs | It depends on the make and model of the car |
| Apple store addresses | Apple does not have a store in Kota |
| Internet connection (in Mbps) | The average download speed for internet connection in Kota is not available |
| Power socket type | The most common power socket type in Kota is Type D |
| Supply voltage | The supply voltage used in Kota will depend on the local regulations and standards |
| Best electronics store | Croma |
| Best internet carrier | Jio |
| Primary cellular carrier | Airtel |
| Average monthly cost for internet | 800 INR |
| The best drug store | Apotek |
| Best restaurant chain | Warung Padang |
| The best grocery store | Big Bazaar |
| The most popular fashion brand | Biba |
| GDP per capita | GDP per capita in Kota is not available |
| Average annual income | There is no single answer to this question as the average annual income in Kota varies depending on the region and other factors |
| Sales tax rate | 0% |
| Income tax rate | Kota does not have an income tax rate |
| Tourist visa valid (in days) | There is no one-size-fits-all answer to this question as visa validity varies depending on the country. Please contact the embassy or consulate of the |
| Average mortgage rate | Unfortunately, this information is not available |
| Suggested ATM take out | It depends on your needs and the currency of the country |
| Bank that has the most ATM machines | Bank of Baroda |
| Average tip in restaurant | There is no definitive answer to this question as it varies depending on the restaurant and the service provided |
| Pay using credit or debit card | Not common |
| Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
| Polution per square meter | 1,845 |
| Health quality rank (according to WHO) | Not available |
| Main religion | Hinduism |
52%
-
61%
Safety, freedom, rights -
99%
Traffic -
0%
Property to income -
39%
Crime -
59%
Healthcare -
54%
Weather
| Average Monthly Net Salary (After Tax) | ₹30,000 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.85% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹3,000 |
| International Primary School, Yearly for 1 Child | ₹50,000 |
77%
-
Purchasing Power
0%
-
Rent
2%
-
Food
26%
-
Restaurant
14%
-
Workspace
72%
-
Transport
41%
| Apartment (1 bedroom) in City Centre Per Month | ₹5,000.00 |
| Apartment (1 bedroom) Outside of Centre Per Month | ₹2,500.00 |
| Apartment (3 bedrooms) in City Centre Per Month | ₹14,000.00 |
| Apartment (3 bedrooms) Outside of Centre Per Month | ₹12,000.00 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹200.00 |
| Milk (regular), (1 liter) | ₹55.78 |
| Loaf of Fresh White Bread (500g) | ₹35.96 |
| Eggs (regular) (12) | ₹74.86 |
| Local Cheese (1kg) | ₹390.00 |
| Water (1.5 liter bottle) | ₹29.00 |
| Bottle of Wine (Mid-Range) | ₹800.00 |
| Domestic Beer (0.5 liter bottle) | ₹169.91 |
| Imported Beer (0.33 liter bottle) | ₹303.33 |
| Cigarettes 20 Pack (Marlboro) | ₹300.00 |
| Chicken Fillets (1kg) | ₹275.00 |
| Apples (1kg) | ₹140.00 |
| Oranges (1kg) | ₹61.76 |
| Potato (1kg) | ₹28.00 |
| Lettuce (1 head) | ₹26.11 |
| Rice (white), (1kg) | ₹61.81 |
| Tomato (1kg) | ₹39.29 |
| Banana (1kg) | ₹40.26 |
| Onion (1kg) | ₹30.00 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹495.00 |
| Meal, Inexpensive Restaurant | ₹100.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | ₹925.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | ₹300.00 |
| Domestic Beer (0.5 liter draught) | ₹150.00 |
| Imported Beer (0.33 liter bottle) | ₹350.00 |
| Coke/Pepsi (0.33 liter bottle) | ₹31.67 |
| Water (0.33 liter bottle) | ₹13.33 |
| Cappuccino (regular) | ₹90.85 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹2,542.42 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹1.00 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹750.00 |
| Fitness Club, Monthly Fee for 1 Adult | ₹700.00 |
| Tennis Court Rent (1 Hour on Weekend) | ₹200.00 |
| Cinema, International Release, 1 Seat | ₹200.00 |
| One-way Ticket (Local Transport) | ₹25.00 |
| Monthly Pass (Regular Price) | ₹650.00 |
| Gasoline (1 liter) | ₹106.31 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,000,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,456,000.00 |
| Taxi Start (Normal Tariff) | ₹20.00 |
| Taxi 1km (Normal Tariff) | ₹17.50 |
| Taxi 1hour Waiting (Normal Tariff) | ₹100.00 |