Kolkata, India
Editor
March 12, 2023
Living in Kolkata, India: Overview
Overall score | Worksplorer index
-
64%
Quality of life -
14%
Cost of living -
87%
Connectivity -
61%
Weather
46
Currency | INR |
Population (in millions) | 14.5 |
Quality of life (world rank from 1 to 200) | 181 |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Park Street, Kolkata 7 |
Number of museums and galleries | 30 |
Top selling local beer | Kingfisher |
Most popular local dish | Biryani |
Most popular tourist attraction(s) | Victoria Memorial, Howrah Bridge, Indian Museum |
Discount airline | IndiGo |
Major airline | Air India |
Largest ride sharing company | Ola Cabs |
Primary train stations | Howrah Junction, Sealdah Station, Shalimar Station |
Primary airports | Netaji Subhash Chandra Bose International Airport, Kazi Nazrul Islam Airport, and Chitpur Airport |
Best rental car company | Zoomcar |
Used car costs | 500000 INR |
Apple store addresses | Apple Store, Quest Mall, Syed Amir Ali Avenue, Ballygunge, Kolkata, West Bengal 700017 |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | C, D |
Supply voltage | 230V |
Best electronics store | Croma |
Best internet carrier | Airtel |
Primary cellular carrier | Vodafone |
Average monthly cost for internet | 500 INR |
The best drug store | Apollo |
Best restaurant chain | Biryani House |
The best grocery store | Spencer's |
The most popular fashion brand | Pantaloons |
GDP per capita | $2,845 / year |
Average annual income | $3000 |
Sales tax rate | 5% |
Income tax rate | 30% |
Tourist visa valid (in days) | 30 |
Average mortgage rate | 8.5% |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | State Bank of India |
Average tip in restaurant | 5-10% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 20,945 |
Health quality rank (according to WHO) | 154 |
Main religion | Hinduism |
64%
-
53%
Safety, freedom, rights -
99%
Traffic -
68%
Property to income -
47%
Crime -
58%
Healthcare -
61%
Weather
Average Monthly Net Salary (After Tax) | ₹40,247 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.54% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹4,017 |
International Primary School, Yearly for 1 Child | ₹135,455 |
14%
-
Purchasing Power
62%
-
Rent
5%
-
Food
24%
-
Restaurant
16%
-
Workspace
78%
-
Transport
60%
Apartment (1 bedroom) in City Centre Per Month | ₹12,015.21 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹7,128.21 |
Apartment (3 bedrooms) in City Centre Per Month | ₹32,628.57 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹19,705.88 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹658.18 |
Milk (regular), (1 liter) | ₹53.94 |
Loaf of Fresh White Bread (500g) | ₹33.02 |
Eggs (regular) (12) | ₹76.83 |
Local Cheese (1kg) | ₹450.62 |
Water (1.5 liter bottle) | ₹28.72 |
Bottle of Wine (Mid-Range) | ₹750.00 |
Domestic Beer (0.5 liter bottle) | ₹149.80 |
Imported Beer (0.33 liter bottle) | ₹233.97 |
Cigarettes 20 Pack (Marlboro) | ₹330.00 |
Chicken Fillets (1kg) | ₹243.22 |
Apples (1kg) | ₹146.47 |
Oranges (1kg) | ₹100.20 |
Potato (1kg) | ₹30.51 |
Lettuce (1 head) | ₹34.59 |
Rice (white), (1kg) | ₹57.33 |
Tomato (1kg) | ₹51.06 |
Banana (1kg) | ₹52.07 |
Onion (1kg) | ₹33.25 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹501.64 |
Meal, Inexpensive Restaurant | ₹157.03 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹1,200.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹300.00 |
Domestic Beer (0.5 liter draught) | ₹180.00 |
Imported Beer (0.33 liter bottle) | ₹300.00 |
Coke/Pepsi (0.33 liter bottle) | ₹29.47 |
Water (0.33 liter bottle) | ₹13.32 |
Cappuccino (regular) | ₹130.25 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹2,852.81 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.94 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹585.19 |
Fitness Club, Monthly Fee for 1 Adult | ₹1,508.33 |
Tennis Court Rent (1 Hour on Weekend) | ₹658.18 |
Cinema, International Release, 1 Seat | ₹300.00 |
One-way Ticket (Local Transport) | ₹15.00 |
Monthly Pass (Regular Price) | ₹325.00 |
Gasoline (1 liter) | ₹107.77 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,200,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,795,238.10 |
Taxi Start (Normal Tariff) | ₹50.00 |
Taxi 1km (Normal Tariff) | ₹25.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹100.00 |