Kochi, India
Editor
March 12, 2023
Living in Kochi, India: Overview
Overall score | Worksplorer index
-
66%
Quality of life -
14%
Cost of living -
69%
Connectivity -
59%
Weather
52
Currency | INR |
Population (in millions) | 2.1 |
Quality of life (world rank from 1 to 200) | Unranked |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Fort Kochi, Ernakulam |
Number of museums and galleries | 25 |
Top selling local beer | Kingfisher |
Most popular local dish | Appam |
Most popular tourist attraction(s) | Fort Kochi, Chinese Fishing Nets, Marine Drive |
Discount airline | AirAsia |
Major airline | Air India Express |
Largest ride sharing company | Ola Cabs |
Primary train stations | Ernakulam Junction, Aluva, and Edappally |
Primary airports | Cochin International Airport, Calicut International Airport, and Kannur International Airport |
Best rental car company | Zoomcar |
Used car costs | 500000 INR |
Apple store addresses | Apple Store, Lulu Mall, Edapally, Kochi, Kerala 682024 |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | A, B, C |
Supply voltage | The supply voltage used in Kochi is 220V |
Best electronics store | Reliance |
Best internet carrier | BSNL |
Primary cellular carrier | Airtel |
Average monthly cost for internet | 1,000 INR |
The best drug store | MedPlus |
Best restaurant chain | Kerala House |
The best grocery store | Big Bazaar |
The most popular fashion brand | Pantaloons |
GDP per capita | $3,845 / year |
Average annual income | $7000 |
Sales tax rate | 14.5% |
Income tax rate | 0% |
Tourist visa valid (in days) | 90 days |
Average mortgage rate | 8.5% |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | State Bank of India |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 1,845 |
Health quality rank (according to WHO) | 73 |
Main religion | Hinduism |
66%
-
60%
Safety, freedom, rights -
99%
Traffic -
75%
Property to income -
40%
Crime -
63%
Healthcare -
59%
Weather
Average Monthly Net Salary (After Tax) | ₹54,047 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.07% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹6,442 |
International Primary School, Yearly for 1 Child | ₹92,500 |
14%
-
Purchasing Power
86%
-
Rent
5%
-
Food
23%
-
Restaurant
12%
-
Workspace
72%
-
Transport
44%
Apartment (1 bedroom) in City Centre Per Month | ₹14,000.00 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹9,964.29 |
Apartment (3 bedrooms) in City Centre Per Month | ₹27,750.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹18,156.25 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹1,000.00 |
Milk (regular), (1 liter) | ₹53.29 |
Loaf of Fresh White Bread (500g) | ₹42.83 |
Eggs (regular) (12) | ₹78.09 |
Local Cheese (1kg) | ₹678.33 |
Water (1.5 liter bottle) | ₹26.47 |
Bottle of Wine (Mid-Range) | ₹500.00 |
Domestic Beer (0.5 liter bottle) | ₹118.94 |
Imported Beer (0.33 liter bottle) | ₹220.00 |
Cigarettes 20 Pack (Marlboro) | ₹250.00 |
Chicken Fillets (1kg) | ₹244.62 |
Apples (1kg) | ₹189.00 |
Oranges (1kg) | ₹85.31 |
Potato (1kg) | ₹37.27 |
Lettuce (1 head) | ₹39.75 |
Rice (white), (1kg) | ₹47.35 |
Tomato (1kg) | ₹36.67 |
Banana (1kg) | ₹52.12 |
Onion (1kg) | ₹36.89 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹362.50 |
Meal, Inexpensive Restaurant | ₹120.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹750.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹300.00 |
Domestic Beer (0.5 liter draught) | ₹120.00 |
Imported Beer (0.33 liter bottle) | ₹200.00 |
Coke/Pepsi (0.33 liter bottle) | ₹35.88 |
Water (0.33 liter bottle) | ₹14.21 |
Cappuccino (regular) | ₹107.69 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹1,862.99 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.98 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹665.29 |
Fitness Club, Monthly Fee for 1 Adult | ₹1,216.67 |
Tennis Court Rent (1 Hour on Weekend) | ₹1,000.00 |
Cinema, International Release, 1 Seat | ₹200.00 |
One-way Ticket (Local Transport) | ₹20.00 |
Monthly Pass (Regular Price) | ₹800.00 |
Gasoline (1 liter) | ₹105.87 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,840,750.00 |
Taxi Start (Normal Tariff) | ₹100.00 |
Taxi 1km (Normal Tariff) | ₹30.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹60.00 |