Kathmandu, Nepal
Editor
March 12, 2023
Living in Kathmandu, Nepal: Overview
Overall score | Worksplorer index
-
107%
Quality of life -
17%
Cost of living -
79%
Connectivity -
93%
Weather
47
Currency | NPR |
Population (in millions) | 2.5 |
Quality of life (world rank from 1 to 200) | 181 |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Thamel, Kathmandu |
Number of museums and galleries | 30 |
Top selling local beer | Everest |
Most popular local dish | Momo |
Most popular tourist attraction(s) | Boudhanath Stupa, Pashupatinath Temple, Swayambhunath Stupa |
Discount airline | AirAsia |
Major airline | Nepal Airlines |
Largest ride sharing company | Pathao |
Primary train stations | Kathmandu Railway Station, New Jalpaiguri Railway Station, Gorakhpur Railway Station |
Primary airports | Tribhuvan International Airport, Gautam Buddha International Airport, Pokhara International Airport |
Best rental car company | Hertz |
Used car costs | 200000 NPR |
Apple store addresses | Apple Store Kathmandu is located at Durbar Marg, Kathmandu 44600, Nepal |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | C,D |
Supply voltage | 220V/240V |
Best electronics store | Hamro |
Best internet carrier | NTC |
Primary cellular carrier | Ncell |
Average monthly cost for internet | 800 NPR |
The best drug store | Pharmacy |
Best restaurant chain | Bhojan Griha |
The best grocery store | Bhatbhateni |
The most popular fashion brand | Puma |
GDP per capita | $1,845 / year |
Average annual income | $3000 |
Sales tax rate | 13% |
Income tax rate | 20% |
Tourist visa valid (in days) | 30 |
Average mortgage rate | 8.5% |
Suggested ATM take out | 2000 NPR |
Bank that has the most ATM machines | Nabil Bank |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 4,945 |
Health quality rank (according to WHO) | 145 |
Main religion | Hinduism |
107%
-
63%
Safety, freedom, rights -
99%
Traffic -
293%
Property to income -
37%
Crime -
56%
Healthcare -
93%
Weather
Average Monthly Net Salary (After Tax) | NPR 25,667 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 12.52% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | NPR 10,834 |
International Primary School, Yearly for 1 Child | NPR 369,445 |
17%
-
Purchasing Power
20%
-
Rent
5%
-
Food
25%
-
Restaurant
22%
-
Workspace
96%
-
Transport
37%
Apartment (1 bedroom) in City Centre Per Month | NPR 24,454.55 |
Apartment (1 bedroom) Outside of Centre Per Month | NPR 15,740.00 |
Apartment (3 bedrooms) in City Centre Per Month | NPR 53,120.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | NPR 31,961.54 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | NPR 1,084.62 |
Milk (regular), (1 liter) | NPR 101.50 |
Loaf of Fresh White Bread (500g) | NPR 68.22 |
Eggs (regular) (12) | NPR 204.03 |
Local Cheese (1kg) | NPR 1,035.71 |
Water (1.5 liter bottle) | NPR 32.50 |
Bottle of Wine (Mid-Range) | NPR 1,000.00 |
Domestic Beer (0.5 liter bottle) | NPR 291.82 |
Imported Beer (0.33 liter bottle) | NPR 410.96 |
Cigarettes 20 Pack (Marlboro) | NPR 400.00 |
Chicken Fillets (1kg) | NPR 427.72 |
Apples (1kg) | NPR 292.47 |
Oranges (1kg) | NPR 172.73 |
Potato (1kg) | NPR 65.34 |
Lettuce (1 head) | NPR 41.18 |
Rice (white), (1kg) | NPR 109.57 |
Tomato (1kg) | NPR 90.36 |
Banana (1kg) | NPR 128.80 |
Onion (1kg) | NPR 81.93 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | NPR 517.37 |
Meal, Inexpensive Restaurant | NPR 370.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | NPR 3,000.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | NPR 1,000.00 |
Domestic Beer (0.5 liter draught) | NPR 310.00 |
Imported Beer (0.33 liter bottle) | NPR 400.00 |
Coke/Pepsi (0.33 liter bottle) | NPR 59.42 |
Water (0.33 liter bottle) | NPR 24.40 |
Cappuccino (regular) | NPR 203.27 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | NPR 3,660.29 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | NPR 2.20 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | NPR 1,585.00 |
Fitness Club, Monthly Fee for 1 Adult | NPR 3,745.83 |
Tennis Court Rent (1 Hour on Weekend) | NPR 1,084.62 |
Cinema, International Release, 1 Seat | NPR 500.00 |
One-way Ticket (Local Transport) | NPR 25.00 |
Monthly Pass (Regular Price) | NPR 1,025.00 |
Gasoline (1 liter) | NPR 161.98 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | NPR 3,900,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | NPR 6,107,142.86 |
Taxi Start (Normal Tariff) | NPR 250.00 |
Taxi 1km (Normal Tariff) | NPR 100.00 |
Taxi 1hour Waiting (Normal Tariff) | NPR 500.00 |