Kanpur, India
Editor
March 12, 2023
Living in Kanpur, India: Overview
Overall score | Worksplorer index
-
71%
Quality of life -
79%
Cost of living -
76%
Connectivity -
69%
Weather
47
Currency | INR |
Population (in millions) | 3.2 |
Quality of life (world rank from 1 to 200) | Unranked |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Kalyanpur, Kanpur Nagar |
Number of museums and galleries | None |
Top selling local beer | Bira |
Most popular local dish | Chaat |
Most popular tourist attraction(s) | Kanpur Zoological Park, Phool Bagh, JK Temple |
Discount airline | IndiGo |
Major airline | Air India |
Largest ride sharing company | Ola Cabs |
Primary train stations | Kanpur Central, Chakeri, and Govindpuri |
Primary airports | Kanpur Airport, Chakeri Airport, Phoolbagh Airport |
Best rental car company | Hertz |
Used car costs | Approximately 500000 INR |
Apple store addresses | Apple Store does not have a location in Kanpur |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | C, D |
Supply voltage | 230V |
Best electronics store | Amazon |
Best internet carrier | Airtel |
Primary cellular carrier | Vodafone |
Average monthly cost for internet | 800 INR |
The best drug store | CVS |
Best restaurant chain | Nandos |
The best grocery store | Big Bazaar |
The most popular fashion brand | None |
GDP per capita | $1,845 / year |
Average annual income | $3000 |
Sales tax rate | 0% |
Income tax rate | Not applicable |
Tourist visa valid (in days) | There is no set number of days for tourist visas in Kanpur. The length of stay is determined by the immigration authorities at the time of entry |
Average mortgage rate | Not available |
Suggested ATM take out | 2000 INR |
Bank that has the most ATM machines | State Bank of India |
Average tip in restaurant | No data available |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
Polution per square meter | 1,845 |
Health quality rank (according to WHO) | Not available |
Main religion | Hinduism |
71%
-
52%
Safety, freedom, rights -
99%
Traffic -
90%
Property to income -
48%
Crime -
66%
Healthcare -
69%
Weather
Average Monthly Net Salary (After Tax) | ₹35,000 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.85% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹2,667 |
International Primary School, Yearly for 1 Child | ₹133,333 |
79%
-
Purchasing Power
0%
-
Rent
4%
-
Food
20%
-
Restaurant
12%
-
Workspace
89%
-
Transport
32%
Apartment (1 bedroom) in City Centre Per Month | ₹11,250.00 |
Apartment (1 bedroom) Outside of Centre Per Month | ₹7,000.00 |
Apartment (3 bedrooms) in City Centre Per Month | ₹24,500.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | ₹13,600.00 |
Milk (regular), (1 liter) | ₹59.11 |
Loaf of Fresh White Bread (500g) | ₹29.00 |
Eggs (regular) (12) | ₹84.40 |
Local Cheese (1kg) | ₹410.00 |
Water (1.5 liter bottle) | ₹26.00 |
Bottle of Wine (Mid-Range) | ₹575.00 |
Domestic Beer (0.5 liter bottle) | ₹143.33 |
Imported Beer (0.33 liter bottle) | ₹260.00 |
Cigarettes 20 Pack (Marlboro) | ₹300.00 |
Chicken Fillets (1kg) | ₹222.50 |
Apples (1kg) | ₹103.33 |
Oranges (1kg) | ₹73.33 |
Potato (1kg) | ₹22.50 |
Lettuce (1 head) | ₹32.50 |
Rice (white), (1kg) | ₹57.50 |
Tomato (1kg) | ₹45.00 |
Banana (1kg) | ₹46.00 |
Onion (1kg) | ₹27.50 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹410.00 |
Meal, Inexpensive Restaurant | ₹200.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | ₹600.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | ₹300.00 |
Domestic Beer (0.5 liter draught) | ₹127.50 |
Imported Beer (0.33 liter bottle) | ₹180.00 |
Coke/Pepsi (0.33 liter bottle) | ₹36.25 |
Water (0.33 liter bottle) | ₹16.67 |
Cappuccino (regular) | ₹71.67 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹7,187.50 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.60 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹810.00 |
Fitness Club, Monthly Fee for 1 Adult | ₹1,366.67 |
Cinema, International Release, 1 Seat | ₹250.00 |
One-way Ticket (Local Transport) | ₹30.00 |
Monthly Pass (Regular Price) | ₹500.00 |
Gasoline (1 liter) | ₹102.26 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,500,000.00 |
Taxi Start (Normal Tariff) | ₹50.00 |
Taxi 1km (Normal Tariff) | ₹16.00 |
Taxi 1hour Waiting (Normal Tariff) | ₹55.00 |