Jakarta, Indonesia
Editor
March 12, 2023
Living in Jakarta, Indonesia: Overview
Overall score | Worksplorer index
-
83%
Quality of life -
27%
Cost of living -
86%
Connectivity -
64%
Weather
41
Currency | IDR |
Population (in millions) | 10.7 |
Quality of life (world rank from 1 to 200) | 145 |
Cost of living compared to Chicago, USA | 40% cheaper |
Best neighborhood to stay | Kemang, South Jakarta |
Number of museums and galleries | 200 |
Top selling local beer | Bintang |
Most popular local dish | Nasi Goreng |
Most popular tourist attraction(s) | National Monument, Ancol Dreamland, Taman Mini Indonesia Indah |
Discount airline | AirAsia |
Major airline | Garuda Indonesia |
Largest ride sharing company | Grab |
Primary train stations | Gambir Station, Tanah Abang Station, Juanda Station |
Primary airports | Soekarno-Hatta, Halim Perdanakusuma, Cengkareng |
Best rental car company | Hertz |
Used car costs | 20000000 IDR |
Apple store addresses | Apple Store, Pacific Place Mall, Jl. Jend. Sudirman Kav. 52-53, SCBD, Jakarta 12190, Indonesia |
Internet connection (in Mbps) | 10 Mbps |
Power socket type | C, F |
Supply voltage | 220V |
Best electronics store | Tokopedia |
Best internet carrier | Telkomsel |
Primary cellular carrier | Telkomsel |
Average monthly cost for internet | 150,000 IDR |
The best drug store | Guardian |
Best restaurant chain | Warung Padang |
The best grocery store | Carrefour |
The most popular fashion brand | Uniqlo |
GDP per capita | $9,845 / year |
Average annual income | $7000 |
Sales tax rate | 10% |
Income tax rate | 20% |
Tourist visa valid (in days) | 30 |
Average mortgage rate | 8.5% |
Suggested ATM take out | 100000 IDR |
Bank that has the most ATM machines | Bank Mandiri |
Average tip in restaurant | 10-15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 110 (general), 112 (police), 113 (ambulance), 115 (firefighters) |
Polution per square meter | 4,945 |
Health quality rank (according to WHO) | 73 |
Main religion | Islam |
83%
-
48%
Safety, freedom, rights -
99%
Traffic -
177%
Property to income -
52%
Crime -
57%
Healthcare -
64%
Weather
Average Monthly Net Salary (After Tax) | IDR 7,583,876 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 9.41% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | IDR 2,205,882 |
International Primary School, Yearly for 1 Child | IDR 149,692,308 |
27%
-
Purchasing Power
32%
-
Rent
16%
-
Food
38%
-
Restaurant
21%
-
Workspace
85%
-
Transport
52%
Apartment (1 bedroom) in City Centre Per Month | IDR 7,500,000.00 |
Apartment (1 bedroom) Outside of Centre Per Month | IDR 4,280,000.00 |
Apartment (3 bedrooms) in City Centre Per Month | IDR 19,307,692.31 |
Apartment (3 bedrooms) Outside of Centre Per Month | IDR 10,630,434.78 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | IDR 196,538.46 |
Milk (regular), (1 liter) | IDR 19,636.84 |
Loaf of Fresh White Bread (500g) | IDR 18,473.91 |
Eggs (regular) (12) | IDR 25,482.50 |
Local Cheese (1kg) | IDR 108,330.00 |
Water (1.5 liter bottle) | IDR 6,703.03 |
Bottle of Wine (Mid-Range) | IDR 350,000.00 |
Domestic Beer (0.5 liter bottle) | IDR 33,832.49 |
Imported Beer (0.33 liter bottle) | IDR 51,666.67 |
Cigarettes 20 Pack (Marlboro) | IDR 35,000.00 |
Chicken Fillets (1kg) | IDR 55,962.96 |
Apples (1kg) | IDR 44,409.09 |
Oranges (1kg) | IDR 33,613.64 |
Potato (1kg) | IDR 22,470.83 |
Lettuce (1 head) | IDR 17,473.68 |
Rice (white), (1kg) | IDR 12,799.35 |
Tomato (1kg) | IDR 19,857.14 |
Banana (1kg) | IDR 24,309.09 |
Onion (1kg) | IDR 32,840.91 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | IDR 141,682.69 |
Meal, Inexpensive Restaurant | IDR 40,000.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | IDR 363,287.79 |
McMeal at McDonalds (or Equivalent Combo Meal) | IDR 55,000.00 |
Domestic Beer (0.5 liter draught) | IDR 35,000.00 |
Imported Beer (0.33 liter bottle) | IDR 50,000.00 |
Coke/Pepsi (0.33 liter bottle) | IDR 8,814.71 |
Water (0.33 liter bottle) | IDR 4,170.73 |
Cappuccino (regular) | IDR 35,675.00 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | IDR 1,295,637.84 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | IDR 2,133.33 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | IDR 453,333.33 |
Fitness Club, Monthly Fee for 1 Adult | IDR 470,185.19 |
Tennis Court Rent (1 Hour on Weekend) | IDR 196,538.46 |
Cinema, International Release, 1 Seat | IDR 50,000.00 |
One-way Ticket (Local Transport) | IDR 3,500.00 |
Monthly Pass (Regular Price) | IDR 150,000.00 |
Gasoline (1 liter) | IDR 12,934.68 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | IDR 401,000,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | IDR 448,781,250.00 |
Taxi Start (Normal Tariff) | IDR 7,000.00 |
Taxi 1km (Normal Tariff) | IDR 4,550.00 |
Taxi 1hour Waiting (Normal Tariff) | IDR 45,000.00 |