Geneva, Switzerland
Editor
March 12, 2023
Living in Geneva, Switzerland: Overview
Overall score | Worksplorer index
-
77%
Quality of life -
88%
Cost of living -
59%
Connectivity -
83%
Weather
71
Currency | CHF |
Population (in millions) | 0.5 |
Quality of life (world rank from 1 to 200) | 2 |
Cost of living compared to Chicago, USA | 10% more expensive |
Best neighborhood to stay | Carouge, Plainpalais |
Number of museums and galleries | 80 |
Top selling local beer | Heineken |
Most popular local dish | Fondue |
Most popular tourist attraction(s) | Jet d'Eau, Old Town, United Nations Headquarters |
Discount airline | EasyJet |
Major airline | Swiss International Air Lines |
Largest ride sharing company | Taxis G7 |
Primary train stations | Gare Cornavin, Gare de l'Est, Gare de Moillesulaz |
Primary airports | Geneva Airport, Sion Airport, Lausanne Airport |
Best rental car company | Hertz |
Used car costs | 25000 CHF |
Apple store addresses | Rue du Rhône 2, 1204 Genève, Switzerland |
Internet connection (in Mbps) | 100 Mbps |
Power socket type | C,E,F |
Supply voltage | 230V |
Best electronics store | Digitec |
Best internet carrier | Swisscom |
Primary cellular carrier | Swisscom |
Average monthly cost for internet | 70 CHF |
The best drug store | Manor |
Best restaurant chain | Cafe du Soleil |
The best grocery store | Coop |
The most popular fashion brand | Gucci |
GDP per capita | $83,845 / year |
Average annual income | $80000 |
Sales tax rate | 7.7% |
Income tax rate | 24.2% |
Tourist visa valid (in days) | 90 days |
Average mortgage rate | 2.5% |
Suggested ATM take out | 200 CHF |
Bank that has the most ATM machines | UBS |
Average tip in restaurant | 15% |
Pay using credit or debit card | Not very common |
Emergency Phone Numbers | 112 (general), 117 (police), 118 (ambulance), 119 (firefighters) |
Polution per square meter | 4,845 |
Health quality rank (according to WHO) | 8 |
Main religion | Protestant |
77%
-
71%
Safety, freedom, rights -
99%
Traffic -
107%
Property to income -
29%
Crime -
72%
Healthcare -
83%
Weather
Average Monthly Net Salary (After Tax) | CHF 5,368 |
Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 1.43% |
Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | CHF 2,423 |
International Primary School, Yearly for 1 Child | CHF 24,018 |
88%
-
Purchasing Power
115%
-
Rent
69%
-
Food
100%
-
Restaurant
113%
-
Workspace
25%
-
Transport
28%
Apartment (1 bedroom) in City Centre Per Month | CHF 2,073.08 |
Apartment (1 bedroom) Outside of Centre Per Month | CHF 1,721.69 |
Apartment (3 bedrooms) in City Centre Per Month | CHF 4,150.00 |
Apartment (3 bedrooms) Outside of Centre Per Month | CHF 3,038.64 |
Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | CHF 25.00 |
Milk (regular), (1 liter) | CHF 1.61 |
Loaf of Fresh White Bread (500g) | CHF 2.76 |
Eggs (regular) (12) | CHF 5.30 |
Local Cheese (1kg) | CHF 19.35 |
Water (1.5 liter bottle) | CHF 1.29 |
Bottle of Wine (Mid-Range) | CHF 12.50 |
Domestic Beer (0.5 liter bottle) | CHF 2.19 |
Imported Beer (0.33 liter bottle) | CHF 1.98 |
Cigarettes 20 Pack (Marlboro) | CHF 8.25 |
Chicken Fillets (1kg) | CHF 22.74 |
Apples (1kg) | CHF 3.44 |
Oranges (1kg) | CHF 2.70 |
Potato (1kg) | CHF 2.02 |
Lettuce (1 head) | CHF 2.06 |
Rice (white), (1kg) | CHF 2.71 |
Tomato (1kg) | CHF 3.45 |
Banana (1kg) | CHF 2.50 |
Onion (1kg) | CHF 2.01 |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | CHF 42.40 |
Meal, Inexpensive Restaurant | CHF 25.00 |
Meal for 2 People, Mid-range Restaurant, Three-course | CHF 120.00 |
McMeal at McDonalds (or Equivalent Combo Meal) | CHF 15.00 |
Domestic Beer (0.5 liter draught) | CHF 7.00 |
Imported Beer (0.33 liter bottle) | CHF 8.00 |
Coke/Pepsi (0.33 liter bottle) | CHF 3.90 |
Water (0.33 liter bottle) | CHF 3.31 |
Cappuccino (regular) | CHF 4.58 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | CHF 192.70 |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | CHF 0.21 |
Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | CHF 56.90 |
Fitness Club, Monthly Fee for 1 Adult | CHF 75.65 |
Tennis Court Rent (1 Hour on Weekend) | CHF 25.00 |
Cinema, International Release, 1 Seat | CHF 18.50 |
One-way Ticket (Local Transport) | CHF 3.00 |
Monthly Pass (Regular Price) | CHF 70.00 |
Gasoline (1 liter) | CHF 1.98 |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | CHF 35,000.00 |
Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | CHF 30,833.33 |
Taxi Start (Normal Tariff) | CHF 6.00 |
Taxi 1km (Normal Tariff) | CHF 3.00 |
Taxi 1hour Waiting (Normal Tariff) | CHF 47.50 |