Delhi, India
Editor
March 12, 2023
Living in Delhi, India: Overview
Overall score | Worksplorer index
-
73%
Quality of life -
17%
Cost of living -
68%
Connectivity -
59%
Weather
40
| Currency | INR |
| Population (in millions) | 18.9 |
| Quality of life (world rank from 1 to 200) | 154 |
| Cost of living compared to Chicago, USA | 40% cheaper |
| Best neighborhood to stay | South Delhi, Greater Kailash |
| Number of museums and galleries | 100 |
| Top selling local beer | Kingfisher |
| Most popular local dish | Butter Chicken |
| Most popular tourist attraction(s) | Red Fort, Qutub Minar, India Gate |
| Discount airline | IndiGo |
| Major airline | IndiGo Airlines |
| Largest ride sharing company | Ola Cabs |
| Primary train stations | New Delhi Railway Station, Old Delhi Railway Station, Hazrat Nizamuddin Railway Station |
| Primary airports | Indira Gandhi International Airport, Delhi Air Force Station, and Palam Airport |
| Best rental car company | Hertz |
| Used car costs | 800000 INR |
| Apple store addresses | Ambience Mall, Vasant Kunj, Nelson Mandela Marg, Vasant Kunj, New Delhi, Delhi 110070 |
| Internet connection (in Mbps) | 10 Mbps |
| Power socket type | C, D |
| Supply voltage | 230V |
| Best electronics store | Croma |
| Best internet carrier | Airtel |
| Primary cellular carrier | Airtel |
| Average monthly cost for internet | 800 INR |
| The best drug store | CVS |
| Best restaurant chain | Karim's |
| The best grocery store | Big Bazaar |
| The most popular fashion brand | Biba |
| GDP per capita | $3,837 / year |
| Average annual income | $7000 |
| Sales tax rate | 12.5% |
| Income tax rate | 20% |
| Tourist visa valid (in days) | 30 |
| Average mortgage rate | 8.5% |
| Suggested ATM take out | 2000 INR |
| Bank that has the most ATM machines | HDFC Bank |
| Average tip in restaurant | 10-15% |
| Pay using credit or debit card | Not very common |
| Emergency Phone Numbers | 100 (police), 101 (fire), 102 (ambulance) |
| Polution per square meter | 11,320 |
| Health quality rank (according to WHO) | 112 |
| Main religion | Hinduism |
73%
-
41%
Safety, freedom, rights -
99%
Traffic -
115%
Property to income -
59%
Crime -
65%
Healthcare -
59%
Weather
| Average Monthly Net Salary (After Tax) | ₹49,151 |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 8.03% |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | ₹5,691 |
| International Primary School, Yearly for 1 Child | ₹147,829 |
17%
-
Purchasing Power
65%
-
Rent
7%
-
Food
23%
-
Restaurant
23%
-
Workspace
91%
-
Transport
57%
| Apartment (1 bedroom) in City Centre Per Month | ₹19,316.67 |
| Apartment (1 bedroom) Outside of Centre Per Month | ₹11,423.08 |
| Apartment (3 bedrooms) in City Centre Per Month | ₹48,090.91 |
| Apartment (3 bedrooms) Outside of Centre Per Month | ₹27,111.11 |
| Tennis Court Rent (1 Hour on Weekend), Sports And Leisure | ₹650.00 |
| Milk (regular), (1 liter) | ₹60.22 |
| Loaf of Fresh White Bread (500g) | ₹42.59 |
| Eggs (regular) (12) | ₹81.21 |
| Local Cheese (1kg) | ₹335.09 |
| Water (1.5 liter bottle) | ₹28.73 |
| Bottle of Wine (Mid-Range) | ₹900.00 |
| Domestic Beer (0.5 liter bottle) | ₹130.40 |
| Imported Beer (0.33 liter bottle) | ₹213.65 |
| Cigarettes 20 Pack (Marlboro) | ₹350.00 |
| Chicken Fillets (1kg) | ₹302.90 |
| Apples (1kg) | ₹126.74 |
| Oranges (1kg) | ₹75.43 |
| Potato (1kg) | ₹28.31 |
| Lettuce (1 head) | ₹56.00 |
| Rice (white), (1kg) | ₹68.01 |
| Tomato (1kg) | ₹42.58 |
| Banana (1kg) | ₹58.09 |
| Onion (1kg) | ₹33.19 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | ₹479.05 |
| Meal, Inexpensive Restaurant | ₹350.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | ₹1,800.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | ₹350.00 |
| Domestic Beer (0.5 liter draught) | ₹150.00 |
| Imported Beer (0.33 liter bottle) | ₹289.50 |
| Coke/Pepsi (0.33 liter bottle) | ₹39.45 |
| Water (0.33 liter bottle) | ₹16.92 |
| Cappuccino (regular) | ₹148.65 |
94%
Infrastructure
89/100
Internet speed
92/100
Internet cost
95/100
Pre-paid plan
98/100
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | ₹4,923.30 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | ₹0.91 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | ₹621.47 |
| Fitness Club, Monthly Fee for 1 Adult | ₹1,755.97 |
| Tennis Court Rent (1 Hour on Weekend) | ₹650.00 |
| Cinema, International Release, 1 Seat | ₹400.00 |
| One-way Ticket (Local Transport) | ₹40.00 |
| Monthly Pass (Regular Price) | ₹884.78 |
| Gasoline (1 liter) | ₹100.81 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | ₹1,000,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | ₹1,941,534.88 |
| Taxi Start (Normal Tariff) | ₹50.00 |
| Taxi 1km (Normal Tariff) | ₹20.00 |
| Taxi 1hour Waiting (Normal Tariff) | ₹100.00 |